                    MONTHLY CLIMATOLOGICAL SUMMARY for OCT. 2021                    
                                                                                    
NAME: Falasarna,     ELEV: 10   m     LAT: 35deg 30min     LONG: 23deg 36min
                                                                                   
                 TEMPERATURE (`C), RAIN  (mm), WIND SPEED (km/hr)                  
                                                                                   
                                                           AVG                     
     MEAN                                MAX  MIN         WIND                  DOM
DAY  TEMP  HIGH    TIME   LOW    TIME     RH   RH  RAIN  SPEED   HIGH    TIME   DIR
-----------------------------------------------------------------------------------
01   21.9  23.3   13:10  21.1   23:50     66   52   0.0   22.6   75.6   12:00    NE
02   21.4  22.8   12:30  20.3   07:50     65   52   0.0   20.9   59.5   23:20   ENE
03   21.2  23.3   13:00  19.7   22:10     72   56   0.0   17.8   59.5   03:00     N
04   21.0  23.6   14:30  19.1   06:30     70   52   0.0   14.3   64.4   13:30     E
05   21.1  23.7   14:10  18.9   04:40     71   56   0.0   14.5   61.2   10:30     N
06   20.7  23.3   13:50  19.1   07:20     73   55   0.0   14.7   56.3   13:10     E
07   21.1  25.3   13:10  18.5   06:40     72   50   0.0   14.4   48.3   00:30   ESE
08   23.6  28.6   13:00  19.8   04:40     77   49   0.0   11.4   41.8   14:20     E
09   23.5  27.1   13:00  20.5   06:50     87   60   2.2    8.2   32.2   13:30    SW
10   23.1  28.0   14:20  20.1   07:20     85   66   0.0    6.0   35.4   20:50    SE
11   24.4  28.3   10:00  21.2   03:30     85   37   0.4    9.9   40.2   10:50    SW
12   22.3  23.4   10:10  18.1   12:20     87   58   7.6   27.0   66.0   12:20   WNW
13   21.5  23.3   16:30  19.1   08:10     86   66   2.0   10.2   38.6   00:00     W
14   22.9  26.8   12:30  20.4   02:00     82   50   0.0    8.5   48.3   15:20    SW
15   21.0  24.6   00:30  16.6   03:10     93   51  23.8   20.6   95.0   01:20    SW
16   20.5  21.8   09:00  15.3   11:10     91   58   4.4   24.5   77.2   11:00   WNW
17   21.4  22.9   13:20  19.3   21:30     79   59   0.0   16.9   38.6   03:20    NW
18   20.8  22.7   15:00  18.8   07:50     80   64   0.0    8.6   30.6   15:10     E
19   20.0  22.4   15:00  18.6   05:30     80   57   0.0   10.6   51.5   18:50   ESE
20   19.6  22.0   13:40  17.7   23:30     71   57   0.0   12.5   51.5   09:20   ENE
21   20.2  22.6   16:40  17.6   06:50     71   57   0.0   11.8   32.2   22:40   ESE
22   22.0  23.2   15:40  20.9   07:00     76   62   0.0   19.4   33.8   02:30    NW
23   21.4  23.8   15:10  18.9   05:10     84   69   0.0    6.8   20.9   00:10   WNW
24   21.6  24.4   14:50  19.2   07:40     88   72   0.0    9.7   61.2   23:10   SSE
25   19.5  21.4   00:00  17.8   23:10     80   61   0.0   18.4   70.8   15:10   ESE
26   17.5  18.6   14:00  16.4   20:10     82   66   2.2   22.0   64.4   04:10   ESE
27   18.1  20.2   14:40  17.4   08:00     79   71   0.2   18.6   64.4   17:20   ESE
28   17.9  19.1   13:10  16.8   02:20     84   72   1.2   13.3   57.9   10:50   ESE
29   18.2  19.4   14:30  17.3   07:10     85   73   0.0   14.9   48.3   05:50   ESE
30   17.8  19.1   14:40  16.9   05:20     80   72   0.8   15.0   46.7   02:20   ESE
31   19.0  21.4   14:30  17.3   01:50     80   69   0.0   12.9   41.8   03:30   ESE
-----------------------------------------------------------------------------------
     20.8  28.6       8  15.3      16   79.4 59.6  44.8   14.7   95.0      15   ESE
