                    MONTHLY CLIMATOLOGICAL SUMMARY for APR. 2021                    
                                                                                    
NAME: Falasarna,     ELEV: 10   m     LAT: 35deg 30min     LONG: 23deg 36min
                                                                                    
                 TEMPERATURE (`C), RAIN  (mm), WIND SPEED (km/hr) 
                                                                                    
                                                          AVG
     MEAN                               MAX  MIN          WIND                 DOM
 DAY TEMP  HIGH   TIME   LOW   TIME     RH   RH    RAIN   SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 01  13.2  15.3   13:30 10.3   21:00     79   50   0.2   22.3   70.8   04:00   NNE
 02  14.5  18.1   15:00 10.2   05:40     83   62   0.0   15.8   37.0   20:40     W
 03  17.3  20.7   23:50 15.3   07:40     83   32   0.0   17.1   48.3   14:50     W
 04  25.2  28.1   16:20 19.5   00:40     44   24   0.0   21.4   77.2   14:40    SW
 05  24.5  26.9   01:10 18.4   23:30     72   14   0.0   16.2   51.5   00:50   WSW
 06  21.5  29.2   08:40 15.9   20:50     83   10   0.0   23.8   70.8   08:00   WNW
 07  16.9  19.2   15:30 15.8   05:10     84   71   0.0   24.9   48.3   03:10     W
 08  16.1  18.4   12:50 13.2   23:40     87   65   0.0   23.1   49.9   22:30     W
 09  13.1  15.0   13:20 11.8   07:30     70   40   0.0   20.7   66.0   10:10    NE
 10  12.8  15.3   12:20 11.8   01:50     55   41   0.0    9.9   54.7   09:20   NNE
 11  14.4  17.4   14:30 11.3   04:10     60   46   0.0    8.1   40.2   14:40     E
 12  13.7  17.4   11:00 12.6   05:20     64   49   0.0    6.1   35.4   10:30   ESE
 13  16.7  20.0   14:10 13.8   05:10     75   42   0.0    8.8   37.0   11:40     W
 14  16.2  19.4   09:40 15.0   06:10     53   34   0.0    0.9   11.3   03:40   ESE
 15  16.2  18.1   14:00 14.4   23:40     86   61   0.0   10.6   22.5   10:10   WNW
 16  17.0  21.8   14:20 13.4   06:20     84   47   0.0   16.7   78.9   22:20     E
 17  18.9  31.6   20:20 17.1   03:30     86   27   0.0   18.9   67.6   05:50     E
 18  20.1  31.5   03:40 17.5   07:10     86   28   0.0   10.5   75.6   03:50    NW
 19  16.7  20.9   00:00 15.6   08:30     88   65   2.0   17.0   40.2   18:20   WNW
 20  16.5  18.1   14:30 15.8   03:20     74   63   0.0   23.9   38.6   03:20   WNW
 21  16.5  18.2   14:40 15.3   07:00     75   64   0.0   19.4   35.4   02:30    NW
 22  17.4  22.3   11:30 13.7   06:40     83   45   0.0    6.2   20.9   01:20    NW
 23  18.5  21.6   11:00 15.7   00:00     76   40   0.0   12.2   46.7   23:00     E
 24  18.3  20.3   13:40 17.2   04:20     81   65   0.6   24.0   78.9   18:40     E
 25  17.1  19.0   16:40 15.9   22:40     84   64   0.0   20.6   67.6   08:50   ENE
 26  17.7  20.7   14:50 15.0   07:10     73   46   0.0   13.0   48.3   09:30     E
 27  19.3  24.3   15:30 15.1   06:50     70   31   0.0   11.1   46.7   01:00     E
 28  27.6  35.4   14:20 18.9   07:30     75   10   0.0   11.6   51.5   05:50    SW
 29  32.4  35.2   01:20 24.8   19:10     21   12   0.0   12.8   51.5   02:00    SW
 30  25.1  30.4   15:30 20.4   23:00     69   29   0.0    1.1   17.7   14:50    NW
------------------------------------------------------------------------------------
     18.4  35.4    28   10.2     2     73.4 42.6   2.8   15.0   78.9      16     E
