                    MONTHLY CLIMATOLOGICAL SUMMARY for MAR. 2021                    
                                                                                    
NAME: Falasarna,     ELEV: 10   m     LAT: 35deg 30min     LONG: 23deg 36min
                                                                                    
                 TEMPERATURE (`C), RAIN  (mm), WIND SPEED (km/hr) 
                                                                                    
                                                          AVG
     MEAN                               MAX  MIN          WIND                 DOM
 DAY TEMP  HIGH   TIME   LOW   TIME     RH   RH    RAIN   SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 01  13.8  15.7   13:40 12.2   21:30     71   50   0.0   15.4   72.4   02:30     N
 02  13.0  14.4   14:40 11.8   01:20     67   47   0.0   17.9   66.0   09:20     N
 03  13.6  16.1   15:30 11.8   01:20     63   48   0.0   25.6   72.4   21:30     N
 04  14.9  18.4   14:50 12.3   07:00     75   44   0.0   10.5   48.3   11:00     E
 05  14.5  17.1   14:00 12.1   02:30     80   57   0.0   12.1   32.2   16:30     W
 06  18.2  22.6   13:40 14.8   02:10     75   34   0.0    9.7   33.8   12:50   WSW
 07  15.6  18.6   12:10 13.6   23:40     81   55   0.0   13.4   53.1   16:20   ESE
 08  14.3  16.1   12:10 12.7   06:40     83   69   0.0   16.3   41.8   00:00   ESE
 09  16.1  19.3   12:50 13.6   01:40     83   63   0.2   17.3   62.8   06:50   ESE
 10  16.8  20.3   13:40 15.7   06:10     86   66   0.0   15.2   49.9   01:20   ESE
 11  14.9  16.3   00:00 12.2   18:40     84   57   0.2   30.1   67.6   13:50    NW
 12  13.7  16.9   12:40 10.9   06:40     73   49   0.0   13.3   46.7   00:00   ESE
 13  15.7  17.6   13:30 13.3   05:30     77   70   0.0   18.7   35.4   14:30   WNW
 14  15.4  16.7   14:10 13.6   07:50     90   75   2.8   17.3   38.6   22:10     W
 15  15.3  17.2   11:00 11.5   23:50     83   57   1.2   35.4   96.6   22:40     W
 16  14.0  16.6   13:20 10.8   23:50     88   50   1.8   32.5   77.2   02:50   WNW
 17  13.7  15.4   13:10 10.6   00:00     80   55   0.4   30.5   67.6   14:10    NW
 18  13.6  15.1   15:20 11.6   05:30     74   56   0.2   18.2   69.2   04:10   NNW
 19  16.1  20.7   15:10 13.4   00:10     82   48   2.2   15.5   54.7   09:10   WSW
 20  16.7  19.8   09:40 14.0   00:00     84   54   0.0   11.4   45.1   04:30   ESE
 21  16.9  20.7   12:40 13.9   07:00     89   62   0.0    6.0   30.6   11:00   ESE
 22  16.7  18.5   13:50 15.0   23:30     90   69   0.0   20.0   49.9   00:40     W
 23  13.1  15.2   09:20  9.2   21:20     89   63  27.4   19.8   66.0   20:30   WNW
 24  11.3  13.9   13:00  8.9   23:50     86   61  11.4   12.6   51.5   04:10   ESE
 25   9.0  10.7   16:20  7.4   11:40     82   64   2.6   13.6   48.3   10:00   ESE
 26  11.0  15.2   14:20  7.7   01:30     72   45   0.2    7.9   40.2   15:00   ESE
 27  12.4  15.8   15:20  9.3   00:20     80   57   0.0    6.4   24.1   09:40   SSE
 28  14.5  17.0   14:00 11.2   00:20     78   59   0.0    7.7   22.5   22:30    NW
 29  16.2  20.4   14:20 12.6   07:50     85   45   0.0    7.5   30.6   15:40   ESE
 30  15.4  17.6   13:40 13.7   01:30     77   44   0.0   17.5   69.2   21:00   ESE
 31  13.0  14.8   16:30  9.9   05:50     78   51   4.8   26.6   74.0   05:30   NNE
------------------------------------------------------------------------------------
     14.5  22.6     6    7.4    25     80.2 55.6  55.4   16.8   96.6      15   ESE
