                    MONTHLY CLIMATOLOGICAL SUMMARY for FEB. 2021                    
                                                                                    
NAME: Falasarna,     ELEV: 10   m     LAT: 35deg 30min     LONG: 23deg 36min
                                                                                    
                 TEMPERATURE (`C), RAIN  (mm), WIND SPEED (km/hr) 
                                                                                    
                                                          AVG
     MEAN                               MAX  MIN          WIND                 DOM
 DAY TEMP  HIGH   TIME   LOW   TIME     RH   RH    RAIN   SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 01  19.4  22.9   04:50 14.5   23:00     84   32   1.6   14.9   48.3   17:00    SW
 02  15.4  17.7   12:50 13.7   08:20     85   74   0.0    7.3   20.9   00:00     W
 03  15.7  19.3   14:00 13.3   23:30     83   60   0.0    9.5   25.7   11:50   ESE
 04  15.6  17.4   11:00 13.1   00:10     87   77   0.0   15.7   33.8   21:10   WNW
 05  16.3  17.2   16:30 15.1   22:00     85   78   0.0   14.1   29.0   00:30   WNW
 06  16.8  19.7   15:00 14.2   06:20     87   50   0.0    8.7   29.0   03:20     W
 07  19.2  24.6   13:50 14.2   04:00     89   21   0.0    6.7   41.8   23:30   SSE
 08  20.6  25.6   09:10 16.9   21:50     81   24   0.0   24.5   69.2   09:30     W
 09  17.3  18.7   13:30 16.1   07:50     81   55   0.0   25.5   56.3   23:30   WSW
 10  17.1  18.3   12:50 15.9   19:20     83   38   0.0   19.8   53.1   00:10     W
 11  19.4  23.1   12:10 16.6   21:40     79   27   0.0   22.5   67.6   13:10   WSW
 12  16.6  17.7   14:20 16.0   23:30     75   60   0.0   18.7   43.5   01:40    NW
 13  15.5  17.8   15:20 13.6   06:30     79   59   0.0    9.7   35.4   23:00     W
 14  14.6  18.5   12:10  9.4   23:40     89   62   3.0   15.0   51.5   14:50   WSW
 15   8.1   9.8   00:10  5.6   21:30     85   69  14.0   21.7   70.8   14:10   NNE
 16   6.7   8.8   14:20  4.4   11:00     81   48   2.6   29.3   75.6   02:00   NNE
 17   8.6  11.3   14:00  6.9   23:30     68   48   0.0   18.3   53.1   13:10   NNE
 18  12.4  15.2   15:10  6.9   00:00     75   61   0.0   11.2   33.8   04:20   NNW
 19  13.7  17.8   14:50 10.7   04:20     66   38   0.0    9.5   33.8   00:00   ESE
 20  14.0  17.0   13:20 10.5   01:30     71   61   0.0   13.7   33.8   18:30    NW
 21  13.9  15.5   02:10 10.8   09:40     82   60   2.0   18.4   77.2   09:30   NNE
 22  13.7  16.5   14:00 11.6   23:20     73   61   0.0   14.6   49.9   00:30     E
 23  14.0  17.5   14:10 11.1   04:00     76   62   0.0   10.8   38.6   11:50     E
 24  16.0  19.3   13:50 12.8   03:30     76   47   0.0   15.1   56.3   18:30     E
 25  14.9  16.1   00:00 14.0   07:10     73   58   0.0   23.6   77.2   13:20   NNE
 26  15.3  17.8   13:10 13.8   22:00     74   62   0.0   14.3   49.9   00:30     E
 27  15.1  18.6   11:50 12.5   05:00     81   57   0.0   11.8   30.6   14:00     E
 28  15.9  18.9   13:40 13.1   05:30     85   64   0.0   14.6   61.2   20:50     E
------------------------------------------------------------------------------------
     15.1  25.6     8    4.4    16     79.8 54.0  23.2   15.7   77.2      21     E
