                    MONTHLY CLIMATOLOGICAL SUMMARY for JAN. 2021                    
                                                                                    
NAME: Falasarna,     ELEV: 10   m     LAT: 35deg 30min     LONG: 23deg 36min
                                                                                    
                 TEMPERATURE (`C), RAIN  (mm), WIND SPEED (km/hr) 
                                                                                    
                                                          AVG
     MEAN                               MAX  MIN          WIND                 DOM
 DAY TEMP  HIGH   TIME   LOW   TIME     RH   RH    RAIN   SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 01  16.1  18.3   14:00 13.6   08:30     85   46   8.8   10.3   32.2   05:10   ESE
 02  17.3  20.7   10:40 14.8   02:00     80   42   0.2    9.0   33.8   07:10   ESE
 03  17.8  20.0   14:40 15.7   07:00     76   41   0.2   11.3   41.8   00:50   ESE
 04  18.9  22.5   14:20 15.2   18:40     84   42   6.6   20.5   70.8   11:50   SSE
 05  15.9  17.4   13:30 13.7   23:50     68   53   0.0   15.7   40.2   02:40    NW
 06  15.3  19.0   13:50 13.6   03:50     74   57   0.0    5.9   24.1   15:10    SE
 07  16.4  20.0   13:20 14.2   07:40     81   66   0.0    7.1   29.0   13:50   ESE
 08  18.8  22.8   14:20 15.0   03:10     78   38   0.0    7.7   40.2   23:00   WSW
 09  23.1  25.6   15:50 21.2   20:10     63   38   0.0   14.9   51.5   06:10   WSW
 10  23.7  27.3   12:40 19.7   04:30     69   31   0.0   11.1   43.5   14:00   WSW
 11  26.5  28.3   01:20 22.6   17:30     57   30   0.0   18.6   56.3   09:30    SW
 12  21.8  25.3   00:00 13.5   23:30     81   37   0.0   22.1   72.4   23:20    SW
 13  15.6  16.7   13:30 12.8   20:30     82   59   0.8   33.4   75.6   20:20    NW
 14  14.7  15.7   23:30 11.3   08:20     82   45   1.2   33.5   96.6   08:10   NNW
 15  14.2  16.6   07:50 12.2   20:40     89   62   6.8   21.8   59.5   04:30   ESE
 16  12.4  16.2   08:40  9.8   23:20     93   71  10.8   17.7   82.1   12:10   ESE
 17  11.0  12.2   22:10  9.1   03:30     86   49   1.2   19.6   49.9   05:00   NNW
 18   9.1  12.0   01:50  6.9   09:10     89   58  46.0   16.9   70.8   11:20   ESE
 19   9.1  11.2   16:10  7.1   02:20     84   58   5.8    9.3   37.0   00:30   ESE
 20  12.1  15.2   23:20  8.2   07:00     67   52   0.0   14.0   38.6   23:40    NW
 21  15.0  16.5   13:10 12.7   21:40     71   51   0.0   17.6   40.2   00:20     W
 22  14.3  16.6   13:20 12.4   00:30     78   59   0.8    8.4   35.4   12:40   WSW
 23  14.5  16.6   12:40 12.3   02:00     72   48   0.0   13.3   51.5   14:20   WSW
 24  16.0  17.7   23:40 12.4   07:30     87   48   2.4   16.4   51.5   05:20   WSW
 25  17.0  18.4   11:50 14.8   12:10     86   51   0.2   27.1   59.5   12:00     W
 26  17.2  20.6   13:00 12.7   21:50     93   38   4.8   21.8   77.2   21:40   WSW
 27  12.1  14.7   02:50  8.9   11:30     92   53   4.0   49.2   98.2   11:20    NW
 28  11.2  12.9   14:40  8.3   01:40     76   49   0.8   18.3   75.6   05:00   NNW
 29  14.6  16.4   20:50 12.2   01:10     85   45   0.0   24.5   54.7   05:40   WSW
 30  17.2  18.3   13:00 16.0   21:20     87   70   0.0   25.4   56.3   05:30   WSW
 31  19.0  23.7   22:10 13.2   05:40     83   29   0.0   13.0   54.7   20:50   WSW
------------------------------------------------------------------------------------
     16.1  28.3    11    6.9    18     79.9 48.9 101.4   17.9   98.2      27   WSW
