                   MONTHLY CLIMATOLOGICAL SUMMARY for OCT. 2020

NAME: falasarna   CITY:    STATE:  
ELEV:    10 m  LAT:  35 30' 00" N  LONG:  23 36' 00" E

                   TEMPERATURE (C), RAIN  (mm), WIND SPEED (km/hr)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  24.1  25.4   13:40  23.1    7:40   0.0   5.7   0.0  15.9  45.1    1:10    NW
 2  24.6  27.6   14:30  21.8    7:50   0.0   6.3   0.0  11.9  46.7   21:00     W
 3  25.9  30.2   15:30  23.3    7:30   0.0   7.6   0.0  12.6  41.8    4:50     E
 4  27.3  30.4   23:40  23.3    7:40   0.0   8.9   0.0   5.1  29.0    0:20   ESE
 5  30.1  36.0   15:00  25.6    5:00   0.0  11.8   0.0   5.3  30.6   14:20   ESE
 6  28.4  33.8   16:30  25.2    6:30   0.0  10.1   0.0   6.0  30.6   22:30     E
 7  29.2  33.7   14:10  26.3    8:10   0.0  10.8   0.0   7.9  35.4    3:10     E
 8  25.5  27.9    0:10  23.8   23:20   0.0   7.2   0.0  22.5  48.3   23:30    NW
 9  23.7  26.4   13:40  21.4   23:50   0.0   5.3   0.4  11.7  43.5    0:10   NNW
10  23.1  27.1   13:30  20.1    6:40   0.0   4.7   0.0   8.4  30.6   12:00     E
11  22.8  25.2   15:10  20.5    3:10   0.0   4.5   0.0   8.0  22.5   16:10   WNW
12  24.6  27.1   17:30  22.2    7:50   0.0   6.2   0.2  10.8  46.7   14:40   WSW
13  25.2  29.8    2:40  22.6   23:30   0.0   6.9   3.4  23.7  54.7    6:40   WNW
14  23.0  25.2   14:30  20.1    6:50   0.0   4.7   0.0  15.6  54.7    5:20     W
15  22.7  25.2   15:30  20.5    3:30   0.0   4.3   0.0   9.3  24.1   14:30     W
16  27.2  32.1   16:20  21.9    3:00   0.0   8.8   0.0   9.3  40.2    1:00     E
17  27.6  32.5    1:30  22.9   23:40   0.0   9.3   0.0  12.1  48.3   15:00   NNW
18  23.3  25.4   13:00  21.4    8:10   0.0   5.0   0.0  10.1  30.6   19:50    NW
19  23.4  25.9   13:00  20.4   23:20   0.0   5.1   0.0   9.3  37.0   12:10   ESE
20  19.2  21.1    0:30  17.4   19:10   0.1   1.0  13.0  12.4  49.9   17:50   ESE
21  20.1  22.9   14:30  17.7    2:10   0.1   1.8   9.4  19.2  61.2   16:20     N
22  20.3  22.8   13:40  17.8   23:20   0.0   1.9  12.6  15.1  46.7   14:10     N
23  20.8  24.7   15:10  17.9    0:10   0.0   2.5   0.2   9.7  38.6   16:30     E
24  22.2  27.0   14:30  19.4    7:20   0.0   3.8   0.0   7.9  29.0   16:00     E
25  22.8  25.1   14:40  21.3    5:10   0.0   4.5   0.0  18.5  40.2   23:20   WNW
26  22.3  23.4   12:30  21.7    6:20   0.0   4.0   0.0  19.5  37.0    0:10    NW
27  21.8  23.6   13:20  19.7   23:50   0.0   3.4   0.0  12.9  30.6   11:00   WNW
28  20.3  23.1   14:00  14.6    5:20   0.3   2.3  35.8  24.5  98.2    5:00     W
29  20.9  23.1   14:50  18.4    0:10   0.0   2.6   0.6  18.0  61.2    0:40    NW
30  21.2  22.8   14:10  18.9    0:40   0.0   2.8   0.0  15.0  35.4    7:30   NNW
31  20.2  22.7   11:10  18.4   21:30   0.0   1.9   0.0  10.0  48.3   13:30   ESE
-------------------------------------------------------------------------------------
    23.7  36.0     5    14.6    28     0.4 165.9  75.6  12.8  98.2    28      NW

Max >=  32.0:  5
Max <=   0.0:  0
Min <=   0.0:  0
Min <= -18.0:  0
Max Rain: 35.79 ON 28/10/20
Days of Rain: 9 (> .2 mm) 5 (> 2 mm) 1 (> 20 mm)
Heat Base:  18.3  Cool Base:  18.3  Method: Integration
