                   MONTHLY CLIMATOLOGICAL SUMMARY for MAY. 2020

NAME: falasarna   CITY:    STATE:  
ELEV:    10 m  LAT:  35 30' 00" N  LONG:  23 36' 00" E

                   TEMPERATURE (C), RAIN  (mm), WIND SPEED (km/hr)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  18.3  20.6   14:40  16.5    3:30   0.4   0.4   0.0  13.0  35.4   19:10   WSW
 2  18.7  21.1   14:30  17.2    4:00   0.3   0.6   0.0  12.7  37.0   22:20    SW
 3  18.8  21.4   14:50  17.5    3:20   0.2   0.7   0.0  13.7  40.2   18:40   WSW
 4  18.3  20.1   13:30  15.9   21:30   0.4   0.4   0.0  11.3  38.6   20:10   WSW
 5  18.1  22.8   14:50  14.4    4:00   1.2   0.9   0.0   6.6  32.2   11:50     E
 6  18.4  20.0   18:10  16.1    1:10   0.5   0.6   0.0  12.1  35.4   15:10    SW
 7  20.0  25.2   11:10  16.8   23:50   0.2   1.9   0.0  10.6  69.2   20:20    SW
 8  18.8  21.7   15:40  16.3    5:20   0.6   1.0   0.0  10.5  51.5    9:30   NNW
 9  19.8  24.7   15:30  15.4    5:40   0.7   2.1   0.0   4.7  48.3   10:40     E
10  17.9  19.9    8:50  15.4    6:30   0.8   0.4   0.0   2.6  17.7   15:20     W
11  22.9  31.7   17:00  15.1    1:30   0.4   5.0   0.0   3.1  32.2   17:00    NW
12  27.0  34.7    9:30  19.3    3:20   0.0   8.7   0.0   9.8  49.9   18:00   WSW
13  23.0  32.1   17:20  16.3    6:40   0.2   4.9   0.0   2.4  25.7   16:00     E
14  27.7  32.1   16:30  22.3    7:40   0.0   9.3   0.0   8.0  40.2    4:20     E
15  30.5  39.8   16:00  23.6    4:00   0.0  12.2   0.0   2.6  32.2    6:30     E
16  31.1  38.7   13:20  23.4    5:20   0.0  12.8   0.0   5.3  37.0   21:00     E
17  31.3  36.8   13:30  26.9   00:00   0.0  12.9   0.0   5.6  38.6    3:40     E
18  30.0  35.1   12:20  25.7    9:20   0.0  11.7   0.0   4.8  33.8    6:50     E
19  28.6  32.9   17:10  25.3    4:00   0.0  10.3   0.0  16.1  49.9    2:40     E
20  24.0  29.4    1:20  20.7   23:50   0.0   5.7   0.0   8.9  30.6   14:30   WSW
21  21.2  23.3   11:50  20.2    3:30   0.0   2.9   0.0  25.3  41.8   18:10   WSW
22  20.6  22.7   14:30  18.2   23:50   0.0   2.2   0.0   8.7  51.5   17:20     E
23  20.2  24.1   12:20  17.1    6:50   0.1   2.0   0.0   8.0  38.6    6:20    NW
24  22.1  28.1   15:10  18.7    6:30   0.0   3.8   0.0   5.6  41.8    7:40     E
25  22.0  26.3   14:50  19.1    2:20   0.0   3.7   0.0   5.8  46.7   16:30     E
26  20.8  24.7   10:50  18.6    7:00   0.0   2.5   0.0   6.4  32.2   12:40     E
27  19.5  23.4   14:20  17.2    5:30   0.2   1.2   0.2   5.0  38.6   19:00    NW
28  19.3  21.9   13:30  16.9    5:50   0.3   1.3   0.0  10.8  38.6   10:10    NW
29  20.3  21.9   16:40  19.2    6:00   0.0   1.9   0.0  18.2  41.8    4:30     W
30  20.4  22.7   15:10  18.2    6:50   0.0   2.1   0.0  10.3  27.4   15:40   WSW
31  21.1  25.7   14:50  17.8    9:50   0.0   2.8   0.2   5.6  38.6   15:00    SW
-------------------------------------------------------------------------------------
    22.3  39.8    15    14.4     5     6.4 128.7   0.4   8.8  69.2     7       E

Max >=  32.0:  8
Max <=   0.0:  0
Min <=   0.0:  0
Min <= -18.0:  0
Max Rain: 0.20 ON 27/05/20
Days of Rain: 2 (> .2 mm) 0 (> 2 mm) 0 (> 20 mm)
Heat Base:  18.3  Cool Base:  18.3  Method: Integration
