                   MONTHLY CLIMATOLOGICAL SUMMARY for MAR. 2020

NAME: falasarna   CITY:    STATE:  
ELEV:    10 m  LAT:  35 30' 00" N  LONG:  23 36' 00" E

                   TEMPERATURE (C), RAIN  (mm), WIND SPEED (km/hr)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  13.2  15.8   16:40  10.3    6:40   5.1   0.0   0.0   7.6  29.0    2:00     W
 2  17.1  20.9   16:30  13.4    7:00   1.8   0.5   0.0   9.2  38.6   17:50   WSW
 3  20.7  24.8   13:00  17.5    7:30   0.0   2.3   0.0   6.8  57.9   23:30   SSE
 4  17.4  22.3    2:30  13.6   23:50   1.7   0.7   1.0  17.9  66.0    1:00     W
 5  14.7  16.6   12:10  12.4    7:20   3.7   0.0   0.0  10.3  33.8   00:00    NW
 6  15.4  16.7   14:20  14.4   23:20   2.9   0.0   0.0  20.1  35.4    0:50    NW
 7  19.7  24.9   16:40  13.9    0:40   1.0   2.3   0.0   6.0  51.5   17:40   SSE
 8  23.0  26.8   12:30  17.7   22:50   0.0   4.7   0.0   8.5  48.3    3:10   SSE
 9  14.3  18.8    0:10  10.8    9:20   4.1   0.0  13.0  25.1  77.2    4:20    NW
10  14.9  17.2   12:50  13.0    5:20   3.4   0.0   0.0  15.6  51.5    0:10     W
11  14.4  16.5   11:40  12.4    7:50   3.9   0.0   0.0   3.1  20.9   16:50   NNW
12  15.4  17.8   14:10  12.4    0:10   2.9   0.0   0.0  10.8  54.7   18:40     E
13  18.3  21.8   14:50  14.7    5:00   1.0   0.9   0.0   3.4  30.6   13:00     E
14  16.1  18.3   13:30  13.4    6:30   2.2   0.0   0.0   1.1  14.5   12:00    NW
15  16.8  19.3   14:50  15.0    7:30   1.6   0.1   0.0   7.4  41.8   23:30     W
16  13.6  15.8    0:10  11.7   19:20   4.8   0.0   0.2  22.5  80.5   17:20    NE
17  12.6  14.3   13:10  11.4    5:10   5.7   0.0   0.0  20.9  75.6    7:00     E
18  14.1  17.6   13:30  10.3    5:40   4.2   0.0   0.0   8.7  57.9   23:10     N
19  13.1  14.4   14:10  11.3   00:00   5.3   0.0   0.0  18.8  78.9   11:00     N
20  14.2  17.8   15:10   9.7    5:20   4.2   0.0   0.0   8.0  43.5   18:30     E
21  15.8  20.3   14:50  12.9    4:40   2.6   0.2   0.0   5.1  45.1   10:00     N
22  15.8  18.5   17:20  13.6    3:40   2.6   0.0   0.0   6.1  37.0   11:30     E
23  16.3  19.6    9:50  14.6    6:30   2.0   0.0   0.0   5.3  29.0    6:00     E
24  15.8  17.6   14:20  13.4   00:00   2.5   0.0   0.0  10.3  32.2    4:30    NW
25  15.3  16.6   11:10  13.3    0:10   3.1   0.0   9.4   5.3  49.9   13:50   ESE
26  15.1  18.3   13:10  12.9    4:40   3.3   0.0  29.2   6.3  48.3    1:20     E
27  15.0  16.2   15:10  14.1    5:50   3.3   0.0   5.2  29.0  59.5    5:40   WNW
28  15.7  19.1   13:10  12.1    6:00   2.6   0.1   0.0  16.9  48.3   13:50     W
29  15.7  17.0   15:40  15.0   20:40   2.5   0.0   0.0  13.5  33.8    0:40     W
30  15.6  18.2   12:40  13.8   21:50   2.8   0.0   1.8   7.4  48.3   12:00     E
31  15.8  18.9   17:10  14.2    2:10   2.5   0.0   0.2  10.0  49.9   13:00     N
-------------------------------------------------------------------------------------
    15.8  26.8     8     9.7    20    89.1  11.7  60.0  11.2  80.5    16       E

Max >=  32.0:  0
Max <=   0.0:  0
Min <=   0.0:  0
Min <= -18.0:  0
Max Rain: 29.21 ON 26/03/20
Days of Rain: 8 (> .2 mm) 4 (> 2 mm) 1 (> 20 mm)
Heat Base:  18.3  Cool Base:  18.3  Method: Integration
