                   MONTHLY CLIMATOLOGICAL SUMMARY for FEB. 2020

NAME: falasarna   CITY:    STATE:  
ELEV:    10 m  LAT:  35 30' 00" N  LONG:  23 36' 00" E

                   TEMPERATURE (C), RAIN  (mm), WIND SPEED (km/hr)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  15.8  16.8   14:20  15.3    1:10   2.5   0.0   0.0  20.8  37.0    0:30     W
 2  16.1  17.1   13:40  15.4    3:20   2.3   0.0   0.0  18.2  37.0   20:00     W
 3  16.1  16.9   11:40  15.4    3:50   2.2   0.0   0.0  26.2  45.1   16:10     W
 4  16.4  18.2   13:00  15.7   23:30   1.9   0.0   0.2  23.5  48.3   21:50     W
 5  15.3  17.3    9:40  10.9   20:40   3.1   0.0   0.6  36.5  95.0   18:50    SW
 6  11.2  13.3    0:10   8.8   20:10   7.1   0.0   7.0  25.7  83.7    3:20     W
 7   9.3  11.3   16:10   7.2    9:30   9.1   0.0   5.0   5.3  46.7    0:50     E
 8  10.4  13.6   13:30   8.0    4:30   7.9   0.0   0.2   5.6  40.2   14:50     E
 9  11.1  14.3   15:10   8.8    5:10   7.3   0.0   0.0   2.6  35.4    4:50   ESE
10  13.8  15.5   00:00  10.6    1:30   4.5   0.0   0.0  21.9  48.3   10:40   WNW
11  16.0  16.8   14:50  14.6    1:50   2.3   0.0   0.0  31.7  59.5    1:50     W
12  16.4  18.3   11:10  15.1   22:40   1.9   0.0   0.0  18.5  41.8   15:00   WSW
13  16.1  18.6   13:00  14.9    6:40   2.2   0.0   0.0   5.3  53.1   13:30   ESE
14  15.8  18.4   15:30  14.2    7:00   2.5   0.0   0.0   6.3  32.2   23:50   ESE
15  14.5  16.3   12:20  11.4    8:00   3.8   0.0   3.0  22.2  78.9    6:30     N
16  13.9  14.7   11:50  13.1   23:50   4.4   0.0   0.0  21.9  69.2    0:40     N
17  13.6  15.3   14:50  12.7    2:00   4.7   0.0   0.0  14.2  66.0    4:00     N
18  13.4  17.2   13:40  10.2    7:30   4.9   0.0   0.0   2.9  30.6   14:40     E
19  15.4  17.1   14:50  13.1    7:30   2.9   0.0   0.0  15.0  40.2   23:50     W
20  15.6  16.7   14:00  12.9   22:10   2.8   0.0   0.6  33.3  66.0   22:10     W
21  13.1  14.8   13:10  11.5    1:30   5.3   0.0   0.6  17.5  75.6    1:10     N
22  12.7  14.6   12:00  10.9   23:50   5.6   0.0   0.2   9.8  69.2   22:00     N
23  12.0  13.5   13:00   9.3    1:00   6.3   0.0   2.2  20.1  69.2    4:00     N
24  13.9  16.8   12:40   9.8    4:00   4.4   0.0   0.0  11.6  37.0   13:30     W
25  16.2  20.5   14:20  13.3    2:00   2.5   0.3   0.0   3.7  37.0   10:10     E
26  15.9  17.7   14:50  13.6    1:00   2.4   0.0   0.0  15.8  46.7   12:50   WSW
27  17.8  20.7   12:00  15.1   23:30   1.0   0.5   0.0  19.8  48.3   14:20    SW
28  15.1  16.2   23:50  13.7    6:30   3.3   0.0   0.0  28.6  48.3   18:20     W
29  14.0  16.2    0:20  10.7   23:20   4.3   0.0   0.0  17.1  57.9    5:20   NNW
-------------------------------------------------------------------------------------
    14.4  20.7    27     7.2     7   115.5   0.8  19.7  17.3  95.0     5       W

Max >=  32.0:  0
Max <=   0.0:  0
Min <=   0.0:  0
Min <= -18.0:  0
Max Rain: 7.01 ON 06/02/20
Days of Rain: 10 (> .2 mm) 4 (> 2 mm) 0 (> 20 mm)
Heat Base:  18.3  Cool Base:  18.3  Method: Integration
