                   MONTHLY CLIMATOLOGICAL SUMMARY for JAN. 2020

NAME: falasarna   CITY:    STATE:  
ELEV:    10 m  LAT:  35 30' 00" N  LONG:  23 36' 00" E

                   TEMPERATURE (C), RAIN  (mm), WIND SPEED (km/hr)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  12.6  14.9   12:50  10.0    8:00   5.8   0.0   1.8   6.6  61.2   00:00     E
 2  10.2  12.7    0:50   6.7    9:00   8.2   0.0   6.0  34.6  80.5    8:50     N
 3  11.5  12.8   13:40   9.7    4:30   6.8   0.0   3.4  30.9  77.2    1:50     N
 4  13.7  16.3   15:50  10.1    6:00   4.7   0.0   0.0   6.9  33.8   23:10     N
 5  14.4  16.5   11:30   9.8   00:00   3.9   0.0  18.8  24.8  70.8   14:00     W
 6   9.4  10.6   10:20   5.6    4:00   8.9   0.0  76.8  38.8 104.6    8:00     N
 7  10.4  11.1   15:00   9.3    0:10   7.9   0.0   0.4  32.2  85.3    0:40     N
 8  10.7  11.8   15:20   9.3    8:50   7.6   0.0   0.4  27.5  69.2   11:00     N
 9  11.1  11.9   20:50  10.3    0:20   7.2   0.0   0.2  20.8  62.8    4:20     N
10  12.6  15.1   13:10  10.6    4:20   5.8   0.0   0.0   4.2  38.6    5:20   ESE
11  13.2  16.6   13:10  10.8    1:00   5.2   0.0   0.0   1.1  14.5    5:30     E
12  14.0  16.4   14:20  11.9    8:10   4.3   0.0   0.6   2.7  27.4    7:20     E
13  14.1  16.5   12:30  12.7    4:40   3.9   0.0   0.0   3.4  29.0   14:30   ESE
14  13.9  16.1   14:30  12.3    5:10   4.4   0.0   0.0   3.9  29.0   17:10   ESE
15  14.4  15.7   13:00  13.2    0:10   3.9   0.0   0.0  10.3  59.5   12:30     N
16  13.7  14.2    0:30  13.3   18:20   4.6   0.0   0.0  22.2  62.8   22:40     N
17  13.1  14.5   12:10  10.9   21:20   5.3   0.0   0.0  23.7  66.0    3:40     N
18  12.4  13.9   12:40  10.9    4:30   5.9   0.0   0.2  18.7  57.9    3:30     N
19  12.9  14.7   14:20  11.9    7:50   5.4   0.0   0.0   4.7  32.2    6:50     E
20  12.4  14.1   12:40  11.6   11:30   5.9   0.0   0.0  16.6  61.2    6:20     E
21  11.4  12.1    4:00  10.8   10:30   6.9   0.0   0.0  20.1  66.0   10:20     N
22  12.5  14.6   13:50  10.6   20:40   5.8   0.0   0.0   8.9  51.5    0:50     E
23  14.3  16.4   15:20  10.9    0:30   4.1   0.0   0.0  14.0  78.9   20:10   WNW
24  11.6  13.4    0:10  10.1   20:10   6.7   0.0   0.0  15.9  78.9    2:40   NNW
25  13.0  16.2   15:20   9.4    3:10   5.3   0.0   0.0   7.9  32.2   23:30     W
26  15.9  19.0   14:30  14.2    0:10   2.4   0.0   0.0   4.5  32.2   10:50    SW
27  15.2  19.6   13:20  12.8   21:00   3.2   0.1   9.8   4.5  40.2   14:40    SW
28  15.8  16.5   12:30  15.1    5:30   2.6   0.0   0.0  29.1  48.3   21:40     W
29  16.1  16.9   14:30  13.9    3:30   2.2   0.0   0.2  32.3  59.5   16:30     W
30  16.3  17.2   12:30  13.3   00:00   2.1   0.0   0.4  26.9  56.3    0:40     W
31  15.0  17.1   10:30  12.6    7:00   3.3   0.0   0.0  12.1  38.6   21:20     W
-------------------------------------------------------------------------------------
    13.2  19.6    27     5.6     6   160.3   0.1 119.0  16.5 104.6     6       N

Max >=  32.0:  0
Max <=   0.0:  0
Min <=   0.0:  0
Min <= -18.0:  0
Max Rain: 76.81 ON 06/01/20
Days of Rain: 13 (> .2 mm) 5 (> 2 mm) 1 (> 20 mm)
Heat Base:  18.3  Cool Base:  18.3  Method: Integration
