                   MONTHLY CLIMATOLOGICAL SUMMARY for OCT. 2019

NAME: falasarna   CITY:    STATE:  
ELEV:    10 m  LAT:  35 30' 00" N  LONG:  23 36' 00" E

                   TEMPERATURE (C), RAIN  (mm), WIND SPEED (km/hr)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  25.1  26.8   14:40  23.2   00:00   0.0   6.7   0.0   6.1  20.9    5:10     W
 2  24.3  26.7   16:40  22.4    7:40   0.0   6.0   0.0   6.0  25.7   14:20   WSW
 3  26.1  31.6   16:30  22.3    1:40   0.0   7.8   0.0   7.7  37.0   13:10    SW
 4  29.2  34.6   12:20  24.6   23:40   0.0  10.8   0.0  21.9  78.9    5:40    SE
 5  24.1  25.1   14:10  22.9    4:40   0.0   5.7   0.4  24.5  41.8    1:00   WSW
 6  24.4  25.9   15:50  23.4    1:00   0.0   6.1   0.0  16.7  35.4    0:30   WSW
 7  23.2  26.0   11:40  19.1   17:00   0.0   4.8  23.0   7.1  70.8   16:40   SSW
 8  22.6  25.8   11:40  18.8   13:00   0.0   4.2   4.2   7.6  75.6   11:50     E
 9  22.4  24.3   14:40  21.0   22:00   0.0   4.1   0.0  11.9  53.1   21:10     E
10  22.7  25.1   17:30  20.5    3:40   0.0   4.3   0.0   9.2  51.5   19:50     E
11  24.7  28.8   11:20  22.7    2:00   0.0   6.3   0.0   4.0  35.4   21:20     E
12  23.5  25.8   12:40  21.8   23:50   0.0   5.2   0.0   7.2  43.5   11:20     E
13  23.0  25.6   15:40  21.3    7:20   0.0   4.7   0.0   6.9  43.5    5:20     E
14  22.6  25.8   14:00  20.8   00:00   0.0   4.3   0.0   8.4  45.1    6:00     E
15  22.6  26.8   16:00  20.3    0:40   0.0   4.3   0.0   4.5  30.6    4:50     E
16  22.8  26.5   15:40  20.3    7:30   0.0   4.4   0.0   3.9  25.7   13:00    NW
17  23.0  25.7   11:10  20.4    8:10   0.0   4.7   0.0   3.1  22.5   20:10     E
18  22.8  25.1   11:10  20.9   21:50   0.0   4.5   2.4   1.6  24.1    8:30     E
19  23.4  26.9   11:30  21.2    7:10   0.0   5.1   0.0   3.7  30.6   19:00     E
20  23.1  26.4   14:10  21.2    3:50   0.0   4.7   0.0   6.4  30.6    6:10     E
21  22.7  26.2   14:30  20.5    7:50   0.0   4.4   0.0   4.8  33.8   18:10     E
22  22.9  25.2   13:20  21.6    4:10   0.0   4.6   0.0   8.5  51.5   19:10   NNW
23  22.1  23.4   15:30  20.8   23:10   0.0   3.7   0.0   7.6  41.8    3:40   NNW
24  22.3  24.8   13:10  20.2   23:20   0.0   4.0   0.0   6.4  45.1    9:10   ENE
25  21.8  25.3   13:30  19.4    3:00   0.0   3.5   0.0   7.6  37.0   11:10     E
26  21.9  24.6   14:10  20.2    6:30   0.0   3.6   0.0   7.1  51.5   13:10     E
27  21.4  24.0   12:10  19.6   22:20   0.0   3.1   0.0   6.8  49.9    4:50     E
28  22.1  25.9   13:20  19.3   23:30   0.0   3.7   0.0   2.9  25.7   16:30     E
29  21.7  25.7   12:00  19.4    3:10   0.0   3.3   0.0   1.8  22.5   14:30   ENE
30  22.4  25.3   14:50  19.8    2:40   0.0   4.1   0.0   2.9  20.9    4:40   WSW
31  22.1  25.1   13:10  18.4   20:30   0.0   3.7   2.2   6.9  43.5   17:20   WSW
-------------------------------------------------------------------------------------
    23.2  34.6     4    18.4    31     0.0 150.5  32.2   7.5  78.9     4       E

Max >=  32.0:  1
Max <=   0.0:  0
Min <=   0.0:  0
Min <= -18.0:  0
Max Rain: 23.01 ON 07/10/19
Days of Rain: 5 (> .2 mm) 4 (> 2 mm) 1 (> 20 mm)
Heat Base:  18.3  Cool Base:  18.3  Method: Integration
