                   MONTHLY CLIMATOLOGICAL SUMMARY for MAY. 2019

NAME: falasarna   CITY:    STATE:  
ELEV:    10 m  LAT:  35 30' 00" N  LONG:  23 36' 00" E

                   TEMPERATURE (C), RAIN  (mm), WIND SPEED (km/hr)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  17.6  20.7   17:10  14.6    6:00   1.1   0.4   0.0   5.1  27.4    0:10     W
 2  17.6  20.7   15:10  14.4    2:10   1.2   0.4   0.0  14.3  35.4   22:40   WNW
 3  18.1  21.1   16:20  14.3   00:00   0.8   0.5   0.0  10.6  35.4    0:20     W
 4  18.0  22.8   18:20  12.6    3:10   1.6   1.3   1.0   1.1  30.6   14:20   ENE
 5  24.9  29.2    2:20  17.9   23:50   0.0   6.6   0.0  14.3  69.2    9:40    SE
 6  18.2  21.0   13:50  16.9    5:50   0.6   0.5   0.0  24.5  54.7   23:50     W
 7  17.4  19.5   16:30  15.0    3:40   1.1   0.1   0.0  31.9  62.8    3:40   WNW
 8  17.2  19.8   16:00  15.7    6:40   1.3   0.2   0.0  16.6  40.2    0:10   WNW
 9  17.4  20.3   16:30  15.6    4:20   1.2   0.2   0.0  13.7  30.6   14:40     W
10  19.8  27.2   16:20  16.4    7:30   0.7   2.1   0.0   7.4  37.0   14:00   WSW
11  19.1  22.8   15:40  15.8    2:30   0.7   1.4   0.0   5.5  61.2   12:30     E
12  19.7  23.6   13:50  15.7    6:40   0.6   1.9   0.0   4.0  24.1    2:10     W
13  19.8  23.2   16:20  15.7    6:20   0.4   1.8   0.0   5.0  33.8   11:50   WNW
14  19.2  22.9   16:20  16.6   23:40   0.3   1.1   0.0   4.7  35.4    9:20   WNW
15  17.2  19.4   14:00  15.3    3:10   1.2   0.1   0.4   1.9  24.1   15:00     W
16  18.7  22.3   15:00  15.6   00:00   0.7   1.0   0.0   7.1  24.1   18:20     W
17  17.7  21.1   15:40  13.7    3:40   1.3   0.7   4.4   5.3  66.0   12:00     W
18  18.9  23.2   16:00  13.8    6:40   0.9   1.4   0.2   3.5  16.1   17:00     W
19  20.7  25.4   15:20  15.9    2:20   0.3   2.6   0.0   1.9  29.0   16:00   WNW
20  20.8  23.9    9:30  18.2    6:10   0.0   2.5   0.0   1.8  30.6   13:40     W
21  23.2  26.5    2:20  17.1    0:40   0.0   4.9   0.0   2.9  37.0   16:40   WNW
22  22.8  28.8   15:10  19.3    5:40   0.0   4.5   0.0   4.0  32.2   23:10     E
23  21.4  25.3    1:30  19.1    6:50   0.0   3.1   0.0   4.7  32.2    0:40     W
24  20.0  22.9   15:50  18.4    3:30   0.0   1.7   0.0  10.1  29.0   13:40     W
25  19.9  23.8   17:10  15.9   00:00   0.2   1.9   0.0   3.5  20.9    7:20     W
26  20.4  25.8   16:50  15.2    5:10   0.7   2.7   0.0   2.9  30.6   21:10     E
27  22.9  25.8   17:20  19.5    1:20   0.0   4.6   0.0   6.6  45.1   16:10     E
28  21.9  27.3   15:40  18.2    7:20   0.0   3.6   0.0   5.3  37.0   15:50   WSW
29  20.2  22.9   16:50  17.3   23:50   0.1   1.9   0.0   4.8  22.5   15:40     W
30  22.6  30.4   15:50  17.1    4:30   0.2   4.5   0.0   1.6  22.5   14:40    NE
31  23.8  27.4   16:40  20.9    6:40   0.0   5.4   0.0   1.8  17.7    1:10     W
-------------------------------------------------------------------------------------
    19.9  30.4    30    12.6     4    17.0  65.6   6.0   7.4  69.2     5       W

Max >=  32.0:  0
Max <=   0.0:  0
Min <=   0.0:  0
Min <= -18.0:  0
Max Rain: 4.39 ON 17/05/19
Days of Rain: 4 (> .2 mm) 1 (> 2 mm) 0 (> 20 mm)
Heat Base:  18.3  Cool Base:  18.3  Method: Integration
