                   MONTHLY CLIMATOLOGICAL SUMMARY for JAN. 2019

NAME: falasarna   CITY:    STATE:  
ELEV:    10 m  LAT:  35 30' 00" N  LONG:  23 36' 00" E

                   TEMPERATURE (C), RAIN  (mm), WIND SPEED (km/hr)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  11.7  14.6    2:30   9.2   17:50   6.7   0.0 134.2   9.7  56.3   21:10    NW
 2  11.9  13.7   12:50   9.3   19:30   6.4   0.0   7.0  11.3  54.7    1:20    NW
 3  13.9  15.9    9:30  12.1   22:10   4.4   0.0   4.2  27.4  78.9   19:50   WNW
 4  10.0  13.1    0:30   7.8    6:50   8.3   0.0   3.0  14.6  66.0   21:00   WNW
 5   7.9  10.9    1:50   4.7   19:20  10.4   0.0   5.6  13.5  59.5    1:40   WNW
 6  10.3  12.6   23:00   6.6    4:00   8.0   0.0   0.8  13.8  51.5   00:00   WNW
 7   9.5  13.3   14:30   5.7   23:40   8.8   0.0   4.4   3.9  56.3   15:50    NE
 8   6.6   9.6   15:30   4.1    3:30  11.7   0.0   5.6   4.8  35.4   13:30     N
 9  12.4  15.1   14:20   8.1    0:10   5.9   0.0   4.6  11.1  51.5   21:10   SSW
10  14.9  16.6   11:10  12.8    1:30   3.4   0.0   8.6  14.5  56.3    1:10   SSW
11  15.9  17.8   12:00  14.4   00:00   2.4   0.0   0.0   6.4  38.6    4:00   SSW
12  15.4  19.6   14:00  11.0   18:50   3.0   0.1   6.6   3.5  46.7    2:40     S
13  12.2  14.4   14:40   9.9    4:00   6.2   0.0  17.6  11.6  64.4   21:00    NW
14  12.8  14.4   15:30  10.0    7:50   5.6   0.0  10.0  13.0  48.3    2:10     W
15  10.4  14.3    4:50   6.3   21:30   7.9   0.0  17.6  13.7 101.4    4:50     N
16   8.9  12.6   23:00   6.6   19:00   9.4   0.0   0.0  11.4  48.3    4:10    NW
17  13.8  15.4   15:20  12.2    1:00   4.6   0.0   0.0  22.5  37.0    5:30   WNW
18  14.1  16.6   13:20  11.6   23:30   4.2   0.0   0.0   7.7  35.4    3:00     W
19  13.3  17.6   15:20  10.7   22:50   5.1   0.0   0.0   1.0  27.4   13:00     E
20  13.8  18.1   12:20  10.6    0:40   4.6   0.0  10.4   2.7  32.2   18:40     E
21  12.8  16.4   14:50   9.8    2:40   5.5   0.0   5.2   1.3  24.1    4:50     W
22  15.3  20.1   14:10  11.3    4:10   3.2   0.2   0.0   4.0  41.8   19:30   SSW
23  17.1  19.6   10:10  14.2   00:00   1.3   0.1   1.6   6.3  51.5   23:00    SE
24  13.2  16.1   00:00  10.2    6:30   5.1   0.0  17.8   8.2  54.7   22:20   SSW
25  14.9  17.9    5:10  11.3   13:30   3.4   0.0  16.0  11.9  64.4   12:20     S
26  13.3  15.8   14:10  10.1    4:50   5.1   0.0  15.0  16.9  54.7    7:30     W
27  14.1  15.1   13:00  13.2   19:00   4.3   0.0   0.2  21.9  40.2    0:50   WNW
28  14.9  17.3   13:30  12.6    3:50   3.4   0.0   0.0  10.9  41.8    3:00   SSW
29  16.2  19.6   13:40  12.8   20:50   2.3   0.1   1.0   5.1  46.7   17:10    SE
30  13.1  15.2   14:00   9.8    6:20   5.2   0.0  16.0  15.4  56.3    6:20   WSW
31  13.8  16.0   15:30  10.3    5:10   4.6   0.0  12.2  21.2  77.2   10:00     W
-------------------------------------------------------------------------------------
    12.8  20.1    22     4.1     8   170.5   0.4 325.2  11.0 101.4    15     SSW

Max >=  32.0:  0
Max <=   0.0:  0
Min <=   0.0:  0
Min <= -18.0:  0
Max Rain: 134.19 ON 01/01/19
Days of Rain: 24 (> .2 mm) 20 (> 2 mm) 1 (> 20 mm)
Heat Base:  18.3  Cool Base:  18.3  Method: Integration
