                   MONTHLY CLIMATOLOGICAL SUMMARY for DEC. 2018

NAME: falasarna   CITY:    STATE:  
ELEV:    10 m  LAT:  35 30' 00" N  LONG:  23 36' 00" E

                   TEMPERATURE (C), RAIN  (mm), WIND SPEED (km/hr)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  14.1  16.9   14:20  12.6    5:20   4.3   0.0   0.0   3.9  32.2    0:30   ESE
 2  14.5  16.4   12:40  12.8    0:30   3.8   0.0   0.0   5.5  37.0   11:30     E
 3  14.4  16.0   15:00  13.3    6:40   3.9   0.0   6.6   4.0  29.0   10:50     E
 4  15.2  17.3   12:30  13.2    6:10   3.2   0.0   0.0   1.9  27.4    0:20     E
 5  15.9  17.6   15:00  14.4    1:10   2.4   0.0   0.0   7.9  53.1   23:20    NW
 6  14.4  16.0    0:40  13.2   22:40   3.9   0.0   0.0  14.6  56.3   20:30    NE
 7  12.4  13.6   13:50  11.3   22:10   5.9   0.0   0.0  14.2  54.7   11:00    NE
 8  15.2  18.6   14:30  11.3    1:10   3.2   0.0   0.0   9.8  35.4   16:10     W
 9  17.4  18.7   12:30  15.2    3:00   0.9   0.0   3.4  21.9  56.3    7:20   WNW
10  17.9  19.8   12:50  14.2   00:00   0.6   0.1   0.0  33.3  77.2   14:30     W
11  14.4  17.5    1:10  12.0    8:20   3.9   0.0   5.0  20.0  83.7   23:10   WNW
12  13.5  15.5   12:40   9.3    4:40   4.8   0.0   3.2  13.5  48.3    0:40   WNW
13  15.7  18.1   16:30  11.4    0:10   2.7   0.0  14.6   8.7  46.7   12:40   SSW
14  18.0  21.4   14:50  15.5    5:00   1.0   0.7   1.0   3.5  29.0   22:10   SSW
15  18.9  21.5   12:10  16.7    8:30   0.2   0.8   0.0   5.1  40.2   18:40    SE
16  15.4  18.9    0:10  12.3    1:20   2.9   0.0  16.0  13.2  59.5   18:20   WNW
17  16.5  17.9   23:50  15.1    6:00   1.8   0.0   0.2  25.9  53.1    0:10   WNW
18  14.2  18.1    1:00  11.1   11:20   4.1   0.0  38.4  11.7  82.1    8:10     W
19  12.9  14.4   13:00  11.6    0:20   5.4   0.0   2.0   9.5  46.7    4:20    NE
20  13.2  15.3   14:50  11.9   22:40   5.1   0.0   0.0   4.8  37.0    1:50     E
21  13.7  16.8   12:50  11.8    3:00   4.6   0.0   0.0   1.6  17.7    1:10     E
22  15.9  18.0   12:30  12.1    0:20   2.4   0.0   0.0  14.6  48.3   19:40   WNW
23  16.1  17.7   15:10  12.6   23:10   2.2   0.0   0.0  16.3  48.3    3:40   WNW
24  15.4  18.4   12:50  10.7    7:50   2.9   0.0   0.0   7.6  41.8   21:50   WSW
25  15.6  19.0   12:10  11.2   20:40   2.8   0.0   5.4  17.2  48.3   13:20   WSW
26  11.2  12.5   12:20   9.1   20:10   7.2   0.0   0.4  16.7  57.9   11:00   NNE
27  11.3  13.2   15:30  10.1    2:10   7.1   0.0   0.0   7.7  35.4    1:00   NNE
28  12.3  14.6   13:30   9.5   23:10   6.1   0.0   0.0   4.5  38.6    5:10   NNE
29  12.8  16.9   14:30   9.1    7:10   5.6   0.0   0.0   1.3  16.1   13:30     E
30  13.8  17.1   11:10  11.0   23:40   4.6   0.0   0.0   1.9  19.3    0:40     E
31  12.3  14.6   10:40  10.8   23:00   6.1   0.0  19.4   1.8  35.4   00:00     E
-------------------------------------------------------------------------------------
    14.7  21.5    15     9.1    29   115.6   1.6 115.6  10.5  83.7    11     WNW

Max >=  32.0:  0
Max <=   0.0:  0
Min <=   0.0:  0
Min <= -18.0:  0
Max Rain: 38.40 ON 18/12/18
Days of Rain: 13 (> .2 mm) 10 (> 2 mm) 1 (> 20 mm)
Heat Base:  18.3  Cool Base:  18.3  Method: Integration
