                   MONTHLY CLIMATOLOGICAL SUMMARY for OCT. 2018

NAME: falasarna   CITY:    STATE:  
ELEV:    10 m  LAT:  35 30' 00" N  LONG:  23 36' 00" E

                   TEMPERATURE (C), RAIN  (mm), WIND SPEED (km/hr)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  23.2  25.3   14:10  21.6   21:10   0.0   4.9   1.4  15.1  43.5   10:50     W
 2  23.0  26.2   14:20  20.6    3:50   0.0   4.7   0.0   6.0  27.4    0:20   WSW
 3  23.4  26.5   16:50  20.3    5:20   0.0   5.1   0.0   5.5  32.2   21:00     E
 4  24.3  27.7   13:00  21.8    7:10   0.0   5.9   0.0   7.6  35.4   14:50     E
 5  22.8  24.7   14:40  21.1   00:00   0.0   4.5   0.2  10.1  49.9   18:50     E
 6  21.3  24.2   14:00  19.8   23:20   0.0   3.0   0.0   9.0  54.7   10:00     E
 7  21.8  25.4   15:30  20.1    8:00   0.0   3.5   0.0   6.9  37.0   15:30     E
 8  22.4  26.9   13:40  19.7    5:30   0.0   4.1   0.0   2.7  29.0   14:50     E
 9  21.5  24.4   14:20  19.7    5:20   0.0   3.2   0.0   5.6  46.7   18:30   WNW
10  21.3  23.9   12:30  19.8    2:00   0.0   3.0   0.0   8.7  40.2   12:00   WNW
11  21.3  23.3   14:10  19.7   23:40   0.0   3.0   0.0  10.5  49.9    8:40   NNE
12  21.5  23.9   14:40  19.9    0:10   0.0   3.2   0.0  10.3  41.8   12:40    NE
13  21.3  23.0   14:50  20.6    2:40   0.0   3.0   0.0  10.3  45.1   18:20    NE
14  21.5  24.6   14:40  19.8    7:50   0.0   3.2   0.0   5.0  35.4    1:10     E
15  21.2  24.2   13:50  19.7    7:10   0.0   2.8   0.0   5.6  30.6   17:00     E
16  21.1  24.1   13:40  19.4    7:50   0.0   2.8   0.0   5.5  37.0   23:40     E
17  21.1  24.1   14:50  19.1    7:50   0.0   2.7   0.0   3.5  33.8   10:00    SE
18  21.4  24.8   14:00  18.9    6:40   0.0   3.1   0.0   5.0  33.8    0:10     E
19  21.6  24.1   15:10  20.1    7:30   0.0   3.2   0.0   9.2  40.2    9:30     E
20  22.1  25.1   15:30  20.4   00:00   0.0   3.7   0.0  12.1  37.0    0:30     E
21  21.2  24.0   14:30  19.4   23:50   0.0   2.8   0.0   9.2  38.6    6:20     E
22  19.8  23.1   13:30  17.7   19:40   0.1   1.6  20.2   7.2  48.3   20:10     E
23  20.4  22.3   10:50  18.9    0:10   0.0   2.1   2.8   1.8  25.7    3:40     E
24  18.4  21.1    0:10  16.5   19:30   0.4   0.6   8.0   0.5  20.9    9:50     E
25  18.7  21.7    3:50  15.7   20:10   0.7   1.1   0.0  10.6  54.7   16:10   WNW
26  18.1  21.4   16:00  14.7    7:50   1.1   0.8   0.0   2.9  35.4    2:10   WNW
27  20.9  24.4   15:30  17.4    0:20   0.1   2.7   0.0   4.0  27.4   16:00   WSW
28  20.6  24.3   14:10  18.0    7:00   0.0   2.2   0.0   3.1  25.7   14:10     E
29  21.0  24.4   14:50  18.0    7:10   0.0   2.7   0.0   2.4  22.5   14:10     E
30  21.3  24.4   13:20  18.5    5:40   0.0   3.0   0.0   2.3  37.0   18:20     E
31  22.4  26.6   13:30  20.1    6:50   0.0   4.1   0.0   3.1  40.2   23:30     E
-------------------------------------------------------------------------------------
    21.4  27.7     4    14.7    26     2.4  96.3  32.6   6.5  54.7     6       E

Max >=  32.0:  0
Max <=   0.0:  0
Min <=   0.0:  0
Min <= -18.0:  0
Max Rain: 20.19 ON 22/10/18
Days of Rain: 5 (> .2 mm) 3 (> 2 mm) 1 (> 20 mm)
Heat Base:  18.3  Cool Base:  18.3  Method: Integration
