                   MONTHLY CLIMATOLOGICAL SUMMARY for MAR. 2018

NAME: falasarna   CITY:    STATE:  
ELEV:    10 m  LAT:  35 30' 00" N  LONG:  23 36' 00" E

                   TEMPERATURE (C), RAIN  (mm), WIND SPEED (km/hr)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  14.3  18.6   14:10  10.2    7:20   4.1   0.0   0.0   7.2  32.2    2:00     W
 2  20.4  26.6   14:10  12.1    3:30   1.7   3.7   0.0   8.4  56.3   21:30   SSW
 3  18.1  22.2    0:10  15.6   22:30   0.7   0.4   0.0   8.2  35.4    5:20   WSW
 4  20.5  24.5   14:40  15.6    2:30   0.2   2.4   0.0   7.2  37.0    8:20   SSW
 5  20.2  26.0    2:20  16.3   23:40   0.5   2.3   0.0  10.5  48.3    4:50   WSW
 6  19.4  26.0   23:30  15.8    6:00   0.9   2.0   0.0  14.5  43.5   23:10   WSW
 7  20.9  26.4    4:40  15.7   23:10   0.7   3.3   0.0  13.4  53.1    0:40   SSW
 8  16.3  18.4   13:30  14.7    2:20   2.0   0.0   0.0  21.2  69.2   18:00   WNW
 9  15.2  17.8   14:50  12.7   00:00   3.2   0.0   0.0  10.1  35.4    5:20   WNW
10  15.1  17.8   14:10  11.8   20:40   3.2   0.0   0.0   9.8  30.6   13:10   WNW
11  16.2  19.3   13:50  12.8    2:00   2.1   0.0   0.0  10.6  27.4   12:40   WSW
12  19.3  27.5   20:20  13.8    2:40   1.4   2.4   0.0   6.4  48.3   20:20   SSW
13  17.2  22.6    0:10  15.6   23:30   1.2   0.1   0.0   6.0  37.0    0:20   NNW
14  16.3  18.4   13:00  15.1    5:00   2.1   0.0   0.0   1.6  12.9   10:00   NNW
15  16.4  18.9   13:50  15.0    5:10   1.9   0.0   0.0   1.3  12.9   13:20   NNW
16  16.3  19.3   13:50  14.0   21:40   2.1   0.1   0.0   1.4  25.7   13:40    SW
17  23.8  28.4   14:00  14.4    1:40   0.3   5.8   0.0  10.5  78.9   22:20   SSE
18  22.4  27.4    6:40  15.7   22:10   0.5   4.6   0.0  10.9  86.9    3:40   SSE
19  18.0  22.6   13:50  13.0    7:10   1.2   0.9   0.0   3.7  38.6   22:00   SSW
20  15.9  18.7   13:40  12.2   22:50   2.4   0.0   1.2   1.4  32.2    0:40   NNW
21  17.2  24.3   22:40  10.9    6:20   2.2   1.1   0.0   1.3  30.6   22:10     E
22  22.2  30.0    5:10  16.1   23:30   0.3   4.2   0.0   9.2  85.3    4:20   SSE
23  15.8  18.9   13:10  13.3   21:50   2.5   0.0   0.0   4.0  27.4    7:30   NNW
24  14.6  17.7   12:40  11.6    3:30   3.7   0.0   1.0   6.1  45.1   15:50   NNW
25  19.0  23.4   15:40  13.8    7:20   1.2   1.8   0.0   4.8  38.6   16:30     S
26  20.6  23.3   12:40  15.2   22:30   0.3   2.6   0.0   7.6  56.3    3:00     S
27  16.6  19.4   14:20  15.1    7:20   1.8   0.1   0.0   1.4  20.9    5:20    SW
28  15.4  18.2   15:30  12.9   22:40   2.9   0.0   3.8   1.0  22.5   23:40   NNW
29  15.1  18.4   17:40  11.6    3:20   3.3   0.0   1.6   2.1  25.7    3:00   NNW
30  16.6  19.8   15:10  13.1   00:00   1.9   0.2   0.0   0.5  11.3   16:50   NNW
31  16.5  21.7   16:10  10.8    7:00   2.4   0.6   0.2   0.3  14.5   11:30   ENE
-------------------------------------------------------------------------------------
    17.8  30.0    22    10.2     1    54.9  38.3   7.8   6.5  86.9    18     NNW

Max >=  32.0:  0
Max <=   0.0:  0
Min <=   0.0:  0
Min <= -18.0:  0
Max Rain: 3.81 ON 28/03/18
Days of Rain: 5 (> .2 mm) 1 (> 2 mm) 0 (> 20 mm)
Heat Base:  18.3  Cool Base:  18.3  Method: Integration
