                   MONTHLY CLIMATOLOGICAL SUMMARY for JAN. 2018

NAME: falasarna   CITY:    STATE:  
ELEV:    10 m  LAT:  35 30' 00" N  LONG:  23 36' 00" E

                   TEMPERATURE (C), RAIN  (mm), WIND SPEED (km/hr)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  13.7  16.9   22:50   8.1    7:10   4.7   0.0   0.0  14.0  40.2   23:50   WNW
 2  16.4  17.9   12:00  13.4   21:20   1.9   0.0   1.0  24.3  53.1   21:00     W
 3  13.2  15.6   14:20  10.7   23:00   5.2   0.0   3.0  13.5  67.6    1:20   WNW
 4  15.0  17.3   12:40  12.4    0:10   3.3   0.0   3.4  31.5  83.7   14:30   WNW
 5  13.7  16.6   12:40  11.1    8:40   4.6   0.0   0.0   4.5  37.0    0:10     S
 6  14.8  18.1   11:30  12.6    3:10   3.5   0.0   0.0   2.3  12.9    4:40     E
 7  15.2  18.8   15:10  11.9    3:20   3.2   0.0   0.0   3.5  19.3   18:30     E
 8  15.6  19.2   11:20  12.1   23:50   2.8   0.0   0.0   4.3  19.3    5:10     E
 9  14.8  17.6   10:50  12.3    0:10   3.5   0.0   0.0   4.0  29.0   22:10     E
10  15.4  17.5   13:30  13.9    6:50   2.9   0.0   0.0   7.6  35.4    5:30     E
11  15.9  17.1   11:50  14.2   00:00   2.4   0.0   1.6  15.9  48.3   13:20   WNW
12  16.1  18.7   15:20  13.7    9:00   2.3   0.0   0.0   8.5  48.3   00:00   SSW
13  13.7  17.3    2:30  10.1   22:00   4.7   0.0  17.4   7.1  53.1    2:10   SSW
14  12.5  14.3   13:30  10.4    1:30   5.8   0.0   8.2  14.0  51.5   17:00    NE
15  12.9  16.6   15:40  10.6    6:50   5.4   0.0   0.0   5.0  32.2    2:00     E
16  15.5  17.1   14:40  13.7    5:10   2.8   0.0   4.6  23.3  57.9   00:00   WNW
17  16.2  17.0   11:40  14.7    0:10   2.2   0.0   0.0  30.1  54.7   22:10     W
18  14.3  16.8    1:00  10.7   22:10   4.1   0.0   0.0  39.1 101.4   10:50   WNW
19  13.8  15.9   14:30   9.6    5:00   4.6   0.0   0.0  18.0  46.7    9:20   WNW
20  15.2  17.6   16:10  11.1   23:30   3.2   0.0   0.0  11.1  33.8   13:40   WSW
21  14.4  18.0   12:30  10.4   21:40   3.9   0.0   5.0   5.6  32.2   12:50     E
22  14.0  15.6    5:20  12.0   18:40   4.3   0.0   0.4  26.9  93.3   11:20   WNW
23  12.8  14.4   14:00  11.7   23:50   5.6   0.0   0.0  10.8  45.1   00:00    NE
24  10.2  12.2    0:10   7.4   20:20   8.1   0.0   1.0  24.1  77.2   21:40   NNE
25   9.7  11.1   12:10   8.5   13:10   8.7   0.0   0.2  23.3  90.1    3:10   NNE
26  10.4  12.0   14:50   9.0    1:20   7.9   0.0   0.0  16.6  53.1   14:30   NNE
27  11.4  13.7   14:10   9.6    5:10   6.9   0.0   0.0  12.7  51.5   10:10   WNW
28  12.4  14.9   12:50  10.4    3:40   5.9   0.0   0.0   7.7  45.1    5:30   WNW
29  13.3  17.1   14:10  10.5   00:00   5.0   0.0   0.0   6.4  40.2   10:50     E
30  13.4  16.0   13:40   9.1    3:20   4.9   0.0   0.0  13.2  35.4   20:30   WNW
31  14.2  16.1   13:40  11.0   00:00   4.1   0.0   0.0  10.3  32.2    3:00   WNW
-------------------------------------------------------------------------------------
    13.9  19.2     8     7.4    24   138.3   0.0  45.8  14.2 101.4    18     WNW

Max >=  32.0:  0
Max <=   0.0:  0
Min <=   0.0:  0
Min <= -18.0:  0
Max Rain: 17.40 ON 13/01/18
Days of Rain: 11 (> .2 mm) 6 (> 2 mm) 0 (> 20 mm)
Heat Base:  18.3  Cool Base:  18.3  Method: Integration
