                   MONTHLY CLIMATOLOGICAL SUMMARY for OCT. 2017

NAME: falasarna   CITY:    STATE:  
ELEV:    10 m  LAT:  35 30' 00" N  LONG:  23 36' 00" E

                   TEMPERATURE (C), RAIN  (mm), WIND SPEED (km/hr)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  21.1  24.1   15:40  19.0    6:30   0.0   2.7   0.0   8.4  40.2   11:40     E
 2  21.3  24.1   13:30  19.5    3:50   0.0   2.9   0.0  12.4  46.7   20:00   NNE
 3  20.8  23.2   14:50  19.2    3:50   0.0   2.5   0.0  11.7  48.3   18:30   NNE
 4  21.0  23.9   15:50  18.9    7:20   0.0   2.7   0.0   8.7  41.8   15:20   WNW
 5  21.9  26.2   14:40  19.3   21:20   0.0   3.6   0.0   6.8  38.6   11:30     E
 6  22.2  26.2   17:10  18.4    6:20   0.0   3.9   0.2   3.2  27.4    1:10   ENE
 7  23.1  26.3   15:30  19.1    7:20   0.0   4.8   0.0   9.5  48.3   23:00   WSW
 8  21.0  22.1    0:10  20.2    8:10   0.0   2.7   0.0  24.1  49.9   11:30   WNW
 9  19.9  22.7   14:00  17.2    7:50   0.2   1.8   0.0   8.0  35.4    0:10   WNW
10  20.6  24.4   15:00  17.1    7:30   0.1   2.4   0.0   5.6  33.8   16:50   ENE
11  20.6  24.5   15:30  16.9    6:40   0.2   2.4   0.0   4.7  27.4   19:00   ENE
12  21.3  24.6   15:00  18.7    5:30   0.0   2.9   0.0   9.0  40.2   13:00   NNE
13  20.8  24.7   14:00  17.7    7:00   0.1   2.6   0.0   5.5  38.6   17:30   ENE
14  21.6  25.1   14:10  18.3    4:50   0.0   3.3   0.0   8.2  38.6   15:50   NNE
15  21.2  22.7   13:40  19.3   23:50   0.0   2.8   0.0  18.3  72.4   10:00   NNE
16  21.4  24.7   16:00  18.6    3:20   0.0   3.1   0.0   6.9  41.8   12:30   WNW
17  21.8  24.0   16:00  19.4   22:30   0.0   3.5   0.0  14.2  46.7   14:10   NNE
18  20.8  24.4   13:10  18.6    5:20   0.0   2.5   0.0   4.2  30.6    6:40   ENE
19  20.6  25.4   13:50  17.6    4:40   0.1   2.3   0.0   3.7  27.4   15:40   WNW
20  20.7  24.1   15:30  17.3    5:00   0.1   2.5   0.2   4.7  17.7   12:50     W
21  21.9  24.2   13:30  19.7    1:00   0.0   3.6   0.0   7.4  19.3    3:20     W
22  21.3  23.8   15:30  18.8    3:00   0.0   2.9   0.0   5.0  19.3    7:10   WNW
23  21.8  25.3   15:00  18.3   21:30   0.0   3.4   7.4  11.7  53.1   18:40     W
24  18.9  21.5   15:00  14.4   21:30   0.6   1.1   7.6  18.5  62.8   16:20     W
25  18.4  23.0   15:20  14.6    8:30   0.7   0.8   1.4   5.0  51.5    6:30   SSW
26  17.2  18.7   22:40  15.3   16:50   1.1   0.0  53.0   8.5  49.9   20:40     E
27  18.6  21.2   15:00  15.0   23:50   0.4   0.7   0.0  10.8  38.6    0:10   NNE
28  20.2  23.3   15:30  14.7    2:10   0.4   2.4   0.0  15.1  43.5   23:00   WSW
29  19.2  20.6   14:50  17.3    8:00   0.2   1.1   0.0  20.1  49.9   18:40   WNW
30  20.1  23.1   13:50  17.5   21:40   0.1   1.8   0.2   8.7  51.5    3:10   WSW
31  17.4  19.5    8:40  16.1   18:20   1.0   0.2   2.4   7.9  45.1   15:20     E
-------------------------------------------------------------------------------------
    20.6  26.3     7    14.4    24     5.3  75.9  72.4   9.6  72.4    15     WNW

Max >=  32.0:  0
Max <=   0.0:  0
Min <=   0.0:  0
Min <= -18.0:  0
Max Rain: 53.01 ON 26/10/17
Days of Rain: 8 (> .2 mm) 4 (> 2 mm) 1 (> 20 mm)
Heat Base:  18.3  Cool Base:  18.3  Method: Integration
