                   MONTHLY CLIMATOLOGICAL SUMMARY for JAN. 2017

NAME: falasarna   CITY:    STATE:  
ELEV:    10 m  LAT:  35 30' 00" N  LONG:  23 36' 00" E

                   TEMPERATURE (C), RAIN  (mm), WIND SPEED (km/hr)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1   8.6  12.0   15:30   7.1    1:00   9.8   0.0   1.0   6.8  32.2   10:40    NE
 2  11.7  15.2   23:40   6.9    2:20   6.6   0.0   2.2  12.4  54.7   20:50   WSW
 3  14.7  16.2   13:00  12.4   21:00   3.7   0.0   0.0  19.3  57.9   22:40    SW
 4  14.2  16.4   13:10  10.4    6:10   4.2   0.0  12.0   9.8  57.9    5:20   SSW
 5  15.2  17.1   13:10  12.6    4:30   3.1   0.0  19.6  15.9  77.2    4:20   SSW
 6  13.3  16.2    0:50   8.7   21:40   5.0   0.0   7.4  22.5  77.2   23:00   SSE
 7   7.3  11.8    1:10   4.3   21:30  11.0   0.0   6.0  17.7  86.9    2:30   WSW
 8   3.4   6.6    0:10   1.6   12:20  14.9   0.0  44.0   7.7  53.1    0:10    NE
 9   7.3  10.2   14:00   3.6    0:10  11.1   0.0   1.6   2.9  25.7   23:40   SSW
10   8.4  10.8   13:10   6.7   23:50   9.9   0.0  12.2  14.6  61.2   18:50   WSW
11  12.5  15.9   12:30   6.2    1:30   5.8   0.0   2.0   8.2  43.5   16:50   SSE
12  13.8  15.6   14:40  12.1    8:50   4.6   0.0   0.8  14.8  53.1    5:10    SW
13  11.8  14.7   14:50   8.7    6:10   6.5   0.0   0.0   7.2  27.4    0:20    SW
14  14.6  17.8   14:00  12.3   16:30   3.8   0.0   7.6  10.6  51.5   16:20   SSE
15  14.7  17.0   14:10  11.6   21:10   3.7   0.0  10.4  11.4  41.8   20:50    SW
16  14.2  15.9   13:40  11.9    4:20   4.1   0.0   4.8  10.5  43.5    4:10   SSE
17  13.6  16.7   14:50  10.7    2:30   4.7   0.0   9.6   6.6  46.7   18:50   SSE
18  14.7  18.6   14:30  10.9    6:00   3.7   0.0   0.0   3.4  29.0   00:00   SSE
19  13.9  16.6   15:40   9.9   23:20   4.4   0.0   4.8   9.2  61.2   16:50     N
20  11.6  12.8   15:50   9.9    0:10   6.7   0.0   7.0   9.5  43.5   20:10    NW
21  11.6  13.3   15:00  10.4   00:00   6.7   0.0   0.0  15.1  53.1   15:30    NW
22  11.2  13.2   13:00   9.9    4:00   7.2   0.0   0.0   8.5  48.3   14:10     E
23  11.9  13.8   13:40  10.4   21:10   6.4   0.0   2.2   7.4  49.9    3:40    NE
24  12.6  17.2   12:20  10.1   00:00   5.8   0.0  21.6   8.7  51.5   15:10    NE
25  12.3  16.2   11:40   9.0    4:50   6.1   0.0   4.0   7.1  41.8    3:20    NE
26  10.4  11.4    0:10   9.6    6:50   7.9   0.0   3.6  12.1  48.3    9:30    NW
27   8.5  10.2    0:10   7.1   22:40   9.8   0.0   0.2  15.4  61.2    6:10    NW
28   9.8  12.8   14:20   7.4    5:20   8.6   0.0   0.0   9.2  43.5   22:20    NE
29  10.7  13.4   12:00   8.8    5:10   7.6   0.0   0.0   6.9  29.0    1:30    NE
30  11.2  13.2   11:10  10.1   23:50   7.1   0.0   0.0   8.5  41.8   20:10   NNW
31  10.6  12.1   12:00   8.6    6:20   7.8   0.0   0.4  14.8  48.3    3:50    NW
-------------------------------------------------------------------------------------
    11.6  18.6    18     1.6     8   208.1   0.0 185.0  10.8  86.9     7      NE

Max >=  32.0:  0
Max <=   0.0:  0
Min <=   0.0:  0
Min <= -18.0:  0
Max Rain: 43.99 ON 08/01/17
Days of Rain: 23 (> .2 mm) 18 (> 2 mm) 2 (> 20 mm)
Heat Base:  18.3  Cool Base:  18.3  Method: Integration
