                   MONTHLY CLIMATOLOGICAL SUMMARY for DEC. 2016

NAME: falasarna   CITY:    STATE:  
ELEV:    10 m  LAT:  35 30' 00" N  LONG:  23 36' 00" E

                   TEMPERATURE (C), RAIN  (mm), WIND SPEED (km/hr)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  11.2  13.3   15:10   9.2    1:20   7.2   0.0   4.8  12.2  64.4    1:20     W
 2  15.4  18.5   00:00   9.3    4:20   2.9   0.0   0.0  19.5  43.5    9:20   WSW
 3  18.4  20.3   13:50  17.2   14:30   0.1   0.3   0.6  13.7  40.2    3:40    SW
 4  15.9  20.4   10:50  13.7   18:40   2.4   0.1   3.2   5.1  45.1   12:10     E
 5  14.8  15.8   16:30  13.9   12:20   3.6   0.0  21.8   7.7  41.8   20:10   NNE
 6  15.2  18.1   14:00  13.6    3:50   3.2   0.0   0.0   6.3  33.8    1:30    NE
 7  16.1  19.8   15:00  13.4    1:20   2.4   0.2   8.6   3.4  37.0   00:00    NE
 8  13.1  14.3    4:30  11.6   20:30   5.2   0.0   1.0  14.5  57.9    4:40    NW
 9  12.4  15.8   23:50   9.3    7:30   5.9   0.0   0.0   5.8  25.7    0:20     E
10  15.1  17.9   13:40  11.4    3:40   3.2   0.0   0.0   5.0  27.4    5:50     N
11  15.8  19.2   14:40  10.4    5:30   2.6   0.1   0.0   8.5  38.6   23:20    SW
12  17.7  19.2   14:10  15.3   10:20   0.7   0.1   0.0  21.7  53.1   23:50    SW
13  15.4  17.9    0:50  11.7   23:20   2.9   0.0   0.4  19.6  51.5   20:20   WSW
14  10.4  12.4    0:40   8.9   21:20   7.9   0.0   0.0  17.7  64.4    4:50    NW
15  12.4  16.2   13:30   8.5    2:50   5.9   0.0   0.4   6.0  25.7   11:30    NE
16  12.3  14.3   11:50  10.3   21:50   6.0   0.0   1.0   8.2  46.7   23:50    NE
17  10.9  11.8    3:30   9.8   23:10   7.4   0.0   0.2  16.1  69.2    8:30    NW
18  11.3  13.4   13:50   9.5   21:40   7.1   0.0   0.0  12.2  48.3    3:40    NW
19  11.9  14.7   13:40  10.0    2:00   6.4   0.0   0.0   7.1  41.8   15:30   WSW
20  12.1  13.7   14:10   9.6    1:50   6.3   0.0   0.0   7.2  27.4   13:10    NE
21  11.9  13.9    7:30   8.0   21:40   6.4   0.0   0.8  16.9  66.0   18:50    NW
22   9.2  11.1   13:50   7.2    1:50   9.2   0.0   9.4  22.9  64.4    5:10     W
23  10.4  11.8   21:20   8.5    3:20   7.9   0.0   9.0  16.3  48.3    4:00   WNW
24  12.2  13.3   12:20  10.9    0:20   6.1   0.0   0.0  15.8  45.1   11:20     W
25  12.6  15.3   15:10   9.9   19:00   5.8   0.0   0.0   7.7  38.6    3:30    NE
26  13.6  15.6   14:00  11.1    3:10   4.8   0.0   0.0  10.6  41.8    5:20   NNW
27  13.7  16.4   14:50  11.5    7:50   4.7   0.0   0.0   6.9  33.8   11:50     N
28  10.7  15.0   11:30   6.3   18:10   7.7   0.0  24.6   6.8 111.0   18:10    NE
29   7.4  10.0    1:50   4.8    6:40  10.9   0.0  19.0  14.3  75.6   21:20    NW
30   7.4   8.6   14:20   5.2   12:50  10.9   0.0  15.6  19.0  67.6    2:40    NW
31   8.7  11.7   14:40   6.6    7:00   9.6   0.0   0.0   7.2  37.0    1:30    NE
-------------------------------------------------------------------------------------
    12.8  20.4     4     4.8    29   173.5   0.7 120.4  11.7 111.0    28      NW

Max >=  32.0:  0
Max <=   0.0:  0
Min <=   0.0:  0
Min <= -18.0:  0
Max Rain: 24.61 ON 28/12/16
Days of Rain: 16 (> .2 mm) 9 (> 2 mm) 2 (> 20 mm)
Heat Base:  18.3  Cool Base:  18.3  Method: Integration
