                   MONTHLY CLIMATOLOGICAL SUMMARY for OCT. 2016

NAME: falasarna   CITY:    STATE:  
ELEV:    10 m  LAT:  35 30' 00" N  LONG:  23 36' 00" E

                   TEMPERATURE (C), RAIN  (mm), WIND SPEED (km/hr)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  23.3  28.4   14:20  19.4    4:00   0.0   5.0   0.0   6.6  35.4   10:20   NNE
 2  23.9  27.3   16:30  19.1    3:50   0.0   5.6   0.0   6.4  29.0    8:40   NNE
 3  24.2  27.4   14:20  21.0    6:00   0.0   5.8   0.0   6.1  22.5   22:40    SW
 4  24.6  27.3   15:20  22.4    8:10   0.0   6.3   0.0  13.4  33.8   22:20    SW
 5  24.4  26.8   14:10  23.3    4:20   0.0   6.1   0.0  21.2  38.6    2:20   WSW
 6  23.8  25.9   14:20  21.8   00:00   0.0   5.4   0.0  12.9  25.7    1:10    SW
 7  24.2  29.9   23:00  19.2    7:40   0.0   5.8   0.0   6.6  48.3   22:20   SSE
 8  25.9  29.6    0:10  23.0   00:00   0.0   7.6   0.0  14.2  43.5    0:10    SW
 9  22.9  25.6   13:10  19.5    8:00   0.0   4.6   0.0   8.2  27.4    0:20    SW
10  23.3  27.0   12:10  20.7    8:00   0.0   5.0   0.0   8.0  25.7    4:40   NNE
11  25.9  32.7   16:40  21.6    4:30   0.0   7.6   0.0   7.4  41.8   20:20   NNE
12  24.4  27.1   15:00  22.9    6:00   0.0   6.1   0.0  16.4  37.0    8:40    SW
13  22.7  24.4   14:20  19.3   00:00   0.0   4.4   0.0  15.9  32.2    5:30    SW
14  21.9  25.8   14:50  19.1    2:20   0.0   3.6   0.0   8.2  37.0   13:00   NNE
15  22.4  25.4   14:30  20.8    4:40   0.0   4.0   0.0  12.9  56.3   11:10   NNE
16  23.2  28.1   14:00  20.3    4:00   0.0   4.8   0.0  10.3  40.2   11:10   NNE
17  22.7  25.4   14:40  20.8    4:30   0.0   4.3   0.0  12.1  46.7   20:50   NNW
18  19.7  21.2    0:10  18.5   23:30   0.0   1.3   0.0  22.4  64.4    6:20   NNW
19  19.6  22.9   15:20  18.1    4:10   0.0   1.3   0.0  11.3  46.7    3:50    NW
20  20.3  23.7   15:10  18.3    0:20   0.0   2.0   0.0   8.5  40.2   11:40    NE
21  21.6  24.8   16:10  18.7    7:40   0.0   3.2   0.0   6.3  25.7   16:20   NNE
22  23.7  29.1   16:20  19.4    6:50   0.0   5.3   0.0   6.8  30.6   15:00   SSW
23  23.7  28.3   13:50  20.4    2:40   0.0   5.3   0.0   7.2  35.4    7:30   NNE
24  22.2  25.3   15:00  20.5    8:30   0.0   3.8   0.0  11.6  46.7   22:30   NNE
25  21.0  22.5   13:40  19.6   23:20   0.0   2.7   0.0  22.7  59.5   13:00   NNW
26  20.4  22.6   14:40  19.0   22:50   0.0   2.1   0.0  13.2  54.7    6:00    NW
27  20.7  23.5   13:00  19.2    0:40   0.0   2.4   0.0   6.9  43.5   18:50   NNE
28  18.6  20.6    1:30  16.9   15:40   0.4   0.7  12.8   7.7  41.8   17:20    NE
29  17.8  20.3   14:10  16.7    5:10   0.8   0.2   3.8  10.0  51.5    5:00    NE
30  19.9  23.6   14:20  17.7    0:30   0.1   1.6   3.4   9.3  30.6    1:00   NNE
31  16.9  20.7    9:20  14.2   13:00   1.6   0.2 148.8  12.6  70.8   12:00   NNE
-------------------------------------------------------------------------------------
    22.3  32.7    11    14.2    31     2.8 124.2 168.8  11.1  70.8    31     NNE

Max >=  32.0:  1
Max <=   0.0:  0
Min <=   0.0:  0
Min <= -18.0:  0
Max Rain: 148.79 ON 31/10/16
Days of Rain: 4 (> .2 mm) 4 (> 2 mm) 1 (> 20 mm)
Heat Base:  18.3  Cool Base:  18.3  Method: Integration
