                   MONTHLY CLIMATOLOGICAL SUMMARY for SEP. 2016

NAME: falasarna   CITY:    STATE:  
ELEV:    10 m  LAT:  35 30' 00" N  LONG:  23 36' 00" E

                   TEMPERATURE (C), RAIN  (mm), WIND SPEED (km/hr)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  27.2  29.7   14:30  25.4    7:00   0.0   8.8   0.0  12.4  45.1   15:30   NNE
 2  26.4  29.7   14:30  24.1    5:00   0.0   8.1   0.0   8.0  40.2   11:00   NNE
 3  25.7  28.6   13:20  23.8    4:50   0.0   7.4   0.0  10.8  49.9   14:30   NNW
 4  25.7  28.7   15:50  23.7    2:20   0.0   7.4   0.0  12.4  48.3   15:20   NNW
 5  25.3  28.6   17:40  21.8    5:20   0.0   6.9   0.0   7.7  29.0   13:00   WSW
 6  26.5  30.7   15:40  23.7    7:10   0.0   8.2   0.0   8.4  33.8   13:30   SSW
 7  29.5  35.2   14:50  25.7    1:20   0.0  11.2   0.0   7.4  29.0   11:00   NNE
 8  27.4  33.3   15:40  23.1    7:10   0.0   9.1   0.0   5.1  35.4   20:10   NNE
 9  26.1  28.2    5:00  24.1    3:10   0.0   7.7   0.0  10.5  30.6    6:00    SW
10  25.6  28.5   15:00  22.6    7:40   0.0   7.2   0.0  10.3  24.1   15:00    SW
11  25.4  27.9   14:40  23.9    9:30   0.0   7.1   2.0   9.8  24.1    9:00    SW
12  25.6  30.0   15:40  22.6    4:30   0.0   7.2   0.0   5.0  30.6   12:40   NNE
13  25.2  28.7   15:40  22.3    7:40   0.0   6.9   0.0   7.7  32.2   12:10   NNE
14  25.4  30.1   16:00  22.3    6:10   0.0   7.1   0.0   4.8  25.7   15:30   NNE
15  25.3  29.8   12:50  21.9    5:50   0.0   7.0   0.0   6.0  38.6   14:10   WSW
16  26.7  31.4   13:50  21.9    0:40   0.0   8.3   0.0   5.6  37.0   14:40   NNE
17  25.7  29.5   13:50  21.9    6:10   0.0   7.3   0.0   6.8  32.2   14:40   WSW
18  25.6  29.2   15:10  21.8    4:50   0.0   7.3   0.0   6.4  20.9   10:50    SW
19  26.4  32.3   15:40  22.9    6:30   0.0   8.1   0.0   7.4  40.2   14:00   SSW
20  25.7  28.7    3:40  21.8    8:10   0.0   7.3   2.2  14.5  40.2   21:00    SW
21  25.1  27.4   16:00  22.4   12:20   0.0   6.7   0.2  18.3  43.5   11:40    SW
22  24.8  27.2   14:40  21.9   10:30   0.0   6.5   6.4  14.0  35.4   22:00    SW
23  23.4  25.8   15:00  21.7   23:10   0.0   5.1   0.0  11.1  51.5   11:10   WSW
24  22.4  25.1   15:50  21.3    6:50   0.0   4.1   0.0  15.6  53.1    9:10    NW
25  22.1  25.3   16:10  20.0    5:50   0.0   3.7   0.0   9.7  45.1    0:30    NW
26  22.3  25.8   14:10  20.2    5:40   0.0   3.9   0.0   7.7  37.0   10:50   WSW
27  22.3  25.6   14:40  20.1    4:20   0.0   4.0   0.0  10.5  49.9   19:20   WSW
28  22.4  25.0   14:40  21.2   22:20   0.0   4.1   0.0  12.9  49.9   18:00    NW
29  22.6  25.9   14:30  20.8    7:10   0.0   4.2   0.0   9.7  38.6    0:10   NNE
30  22.7  27.0   16:00  20.3   00:00   0.0   4.3   0.0   6.9  38.6    8:50    NW
-------------------------------------------------------------------------------------
    25.1  35.2     7    20.0    25     0.0 202.3  10.8   9.4  53.1    24      SW

Max >=  32.0:  3
Max <=   0.0:  0
Min <=   0.0:  0
Min <= -18.0:  0
Max Rain: 6.40 ON 22/09/16
Days of Rain: 4 (> .2 mm) 3 (> 2 mm) 0 (> 20 mm)
Heat Base:  18.3  Cool Base:  18.3  Method: Integration
