                   MONTHLY CLIMATOLOGICAL SUMMARY for MAY. 2016

NAME: falasarna   CITY:    STATE:  
ELEV:    10 m  LAT:  35 30' 00" N  LONG:  23 36' 00" E

                   TEMPERATURE (C), RAIN  (mm), WIND SPEED (km/hr)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  19.4  22.8   13:10  17.4    5:00   0.2   1.2   0.0  13.7  48.3   19:50    NE
 2  21.3  27.3   14:00  17.3   22:50   0.1   3.0   1.4  11.3  41.8   16:50   SSE
 3  17.9  21.2   15:30  15.1   19:40   0.9   0.4   2.4  21.6  70.8   19:40   SSW
 4  17.8  21.2   16:50  14.2   21:50   1.0   0.5   0.8  26.1  51.5    2:10   WSW
 5  17.3  20.3   13:50  14.8    0:10   1.2   0.2   0.2  13.2  38.6    6:10   WSW
 6  17.2  21.9   16:30  12.7    6:00   1.8   0.7   0.0   7.9  35.4   13:30    NE
 7  18.6  23.2   14:30  14.4    5:50   1.2   1.4   0.0   5.6  25.7   15:00    NE
 8  19.3  22.3   16:40  16.6    0:10   0.2   1.3   0.0   8.4  37.0   17:20    NE
 9  19.9  23.9   14:50  17.7    6:30   0.1   1.7   0.0  11.3  38.6   16:10    NE
10  21.5  26.1   15:00  18.1    5:20   0.0   3.2   0.0   8.9  32.2    7:00   NNE
11  19.7  23.2   16:10  15.3    6:10   0.6   1.9   2.2   5.3  33.8   22:40    SW
12  28.2  34.2   23:20  20.5    2:10   0.0   9.8   0.2   7.6  43.5   23:00   SSE
13  24.5  33.1    0:10  19.5   00:00   0.0   6.2   0.2  10.6  54.7    1:50   SSW
14  21.1  26.9   15:10  18.8    1:40   0.0   2.7   1.6   5.0  38.6    9:20   WSW
15  20.1  23.2   15:40  17.9    5:00   0.0   1.8   0.6   6.3  29.0   15:20   SSW
16  20.0  22.8   12:40  17.1    2:10   0.1   1.7   0.0  13.0  32.2   15:30    SW
17  20.1  22.6   14:20  18.5    2:40   0.0   1.7   0.0  15.6  29.0   14:00    SW
18  20.1  22.6   15:50  17.8   00:00   0.0   1.7   0.0  16.1  30.6    3:10   WSW
19  18.9  22.3   14:40  14.8    6:40   0.8   1.3   0.0   7.7  24.1   13:20    SW
20  19.9  25.7   12:50  15.6    6:30   0.5   2.1   0.2   6.4  67.6   14:30    NE
21  23.2  28.3    3:20  18.6   23:40   0.0   4.8   0.0  19.0  56.3    5:00    SW
22  19.8  23.1   14:10  17.6    3:00   0.1   1.5   0.0  14.0  35.4    1:30    SW
23  20.2  22.8   17:10  17.1   00:00   0.1   1.9   0.0  11.4  38.6   12:20   WSW
24  20.9  25.1   15:00  16.1    6:00   0.3   2.9   0.0   8.9  30.6   10:20   SSW
25  20.6  22.9   14:00  19.0    7:30   0.0   2.2   0.0  16.1  38.6   16:30    SW
26  20.4  23.1   15:30  18.3   00:00   0.0   2.1   0.0  12.6  35.4    2:10    SW
27  22.1  29.7   16:50  16.4    5:20   0.3   4.1   0.0   4.2  27.4   11:00   NNW
28  23.6  29.7   15:50  17.1    6:20   0.1   5.3   0.0   5.8  24.1   18:10   NNE
29  23.8  27.1   15:10  19.5    2:40   0.0   5.5   0.0   5.1  22.5   15:00   WSW
30  24.4  31.1   15:30  20.2    4:00   0.0   6.1   0.0   3.2  20.9   16:00   WSW
31  24.2  27.8   17:20  20.5    0:50   0.0   5.8   0.0   4.5  33.8    8:50    SW
-------------------------------------------------------------------------------------
    20.8  34.2    12    12.7     6     9.4  86.7   9.8  10.5  70.8     3      SW

Max >=  32.0:  2
Max <=   0.0:  0
Min <=   0.0:  0
Min <= -18.0:  0
Max Rain: 2.39 ON 03/05/16
Days of Rain: 10 (> .2 mm) 2 (> 2 mm) 0 (> 20 mm)
Heat Base:  18.3  Cool Base:  18.3  Method: Integration
