                   MONTHLY CLIMATOLOGICAL SUMMARY for MAR. 2016

NAME: falasarna   CITY:    STATE:  
ELEV:    10 m  LAT:  35 30' 00" N  LONG:  23 36' 00" E

                   TEMPERATURE (C), RAIN  (mm), WIND SPEED (km/hr)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  19.9  25.8    0:10  15.2   23:10   0.9   2.6   0.0  13.7  49.9    0:30    SW
 2  16.0  18.3   16:20  15.0    6:40   2.3   0.0   0.0  17.7  40.2   00:00    SW
 3  15.8  18.5   14:20  12.3   23:50   2.5   0.0   1.6  21.9  67.6   23:40    SW
 4  14.4  16.9   11:30  11.5   12:30   3.9   0.0   4.0  29.9  82.1   18:30   SSW
 5  14.7  17.5   15:10  11.6   22:10   3.6   0.0   0.0  18.3  62.8    0:50   WSW
 6  15.1  19.3   15:10  12.1   23:40   3.3   0.0   0.0   5.5  20.9    5:00   NNE
 7  18.0  23.5   18:50  11.7    1:20   1.8   1.5   0.0   5.8  38.6   17:40   WSW
 8  17.3  21.6   13:50  14.3   22:40   1.6   0.6   0.0   5.8  29.0    7:20   NNE
 9  15.7  17.6   12:30  14.6   21:40   2.6   0.0   0.0  15.9  53.1   21:20    SW
10  15.3  17.5   14:30  13.1    6:40   3.0   0.0   0.0  20.9  48.3    3:10    SW
11  15.6  19.3   16:00  11.1    7:00   2.8   0.1   0.0   7.1  37.0   23:20   ESE
12  19.7  24.7   15:10  15.8    1:00   0.6   1.9   0.0  13.0  56.3   18:20    NE
13  15.8  20.1    0:30  12.0   19:50   2.7   0.2   8.6   7.4  38.6   10:00    NE
14  13.8  16.5   10:40  11.4   22:50   4.5   0.0   0.6  18.8  51.5   11:40    SW
15  12.8  15.5   12:40  11.2   20:30   5.6   0.0   0.0   9.0  35.4    4:00     N
16  13.5  16.7   13:50  10.9    1:50   4.8   0.0   0.0   8.5  40.2   22:30    NE
17  12.8  15.3   14:00  11.4    6:50   5.6   0.0   0.0  12.2  46.7    9:40    NE
18  15.4  20.8   19:20  11.1    2:10   3.2   0.3   0.0  10.1  37.0    6:00    NE
19  16.0  18.0    0:10  14.3    5:00   2.3   0.0   0.0  22.4  51.5    3:00   WSW
20  15.9  18.3   15:40  13.6    7:30   2.4   0.0   0.0  13.4  30.6    2:10   WSW
21  15.9  19.2   15:20  11.9   22:40   2.4   0.1   0.0  10.8  24.1    1:50    SW
22  21.4  27.8   14:10  12.6    0:10   1.3   4.4   0.0  10.6  62.8   17:30   SSE
23  21.9  27.2    8:10  16.3   23:50   0.2   3.7   0.0  17.7  77.2    7:40   ESE
24  17.3  19.8   15:00  15.8   22:50   1.2   0.1   0.0  13.7  38.6   10:30   SSW
25  16.9  19.9   14:00  15.0   23:40   1.6   0.2   0.0  13.5  37.0   20:10   SSW
26  14.0  16.7   14:40  10.6   00:00   4.3   0.0   0.0  10.9  48.3    8:30    NW
27  13.5  16.3   15:20   9.4    0:50   4.6   0.0   1.6  14.3  53.1   22:50   WSW
28  13.8  17.3   14:00  11.5   21:20   4.5   0.0   0.0   9.5  32.2    1:10     N
29  16.4  19.9   15:00  13.3    5:30   2.0   0.1   0.0  10.5  27.4   19:40    SW
30  16.6  19.4   15:20  14.1    3:40   1.9   0.1   0.0   5.6  19.3   19:10    SW
31  16.1  20.6   15:10  11.9    7:20   2.7   0.4   0.0   5.3  19.3   14:00    NE
-------------------------------------------------------------------------------------
    16.0  27.8    22     9.4    27    86.9  16.2  16.4  12.9  82.1     4      SW

Max >=  32.0:  0
Max <=   0.0:  0
Min <=   0.0:  0
Min <= -18.0:  0
Max Rain: 8.61 ON 13/03/16
Days of Rain: 5 (> .2 mm) 2 (> 2 mm) 0 (> 20 mm)
Heat Base:  18.3  Cool Base:  18.3  Method: Integration
