                   MONTHLY CLIMATOLOGICAL SUMMARY for FEB. 2016

NAME: falasarna   CITY:    STATE:  
ELEV:    10 m  LAT:  35 30' 00" N  LONG:  23 36' 00" E

                   TEMPERATURE (C), RAIN  (mm), WIND SPEED (km/hr)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  16.1  18.1   14:00  12.6   23:40   2.3   0.0   0.0  17.2  40.2    0:10    SW
 2  15.8  20.2   15:00  12.4   23:20   2.8   0.2   0.0   7.1  37.0    6:30    NW
 3  14.6  18.2   15:10  10.4    3:50   3.7   0.0   0.0   7.6  30.6   21:20   SSW
 4  16.3  18.8   14:00  14.7    0:10   2.0   0.0   0.0   8.2  32.2    0:20   SSW
 5  12.4  16.2    2:00   9.0   23:40   5.9   0.0  23.6  27.2  77.2   17:00   WSW
 6  10.5  12.5   14:50   9.0    5:30   7.8   0.0   1.2  16.3  48.3    6:00     W
 7  10.7  12.8   13:30   8.8   00:00   7.7   0.0   0.0  12.2  43.5   13:00    NW
 8  11.2  14.9   14:20   8.3    3:50   7.2   0.0   0.0   5.6  25.7   11:10    NE
 9  12.9  16.3   13:40   9.6    4:00   5.4   0.0   0.0   5.5  27.4   20:00    SW
10  15.5  16.9   12:10  13.8    4:20   2.8   0.0   0.2  12.6  45.1   21:40   SSE
11  16.3  18.6   14:50  14.9   22:50   2.0   0.0   0.0  10.8  46.7    0:30   SSW
12  19.1  23.9   16:10  13.4    7:50   1.2   1.9   0.0   6.0  32.2   13:00   SSE
13  18.6  21.3    0:30  16.5    6:10   0.4   0.6   0.0   9.0  35.4   10:20   SSW
14  21.9  25.2   15:10  18.3    3:40   0.0   3.6   0.0  10.1  43.5   23:00   SSE
15  25.4  28.8   14:00  22.8   19:00   0.0   7.1   0.0   9.8  45.1   13:30   SSE
16  22.7  27.6   12:40  14.7   23:40   0.2   4.7   0.0   9.3  57.9    8:10     E
17  17.9  22.7   10:30  13.9    1:20   1.1   0.7   0.0   3.2  27.4   20:50   NNE
18  18.9  26.8   12:50  14.7    2:30   0.9   1.6   0.0   9.7  48.3   14:20   SSE
19  16.6  18.3   14:00  15.8    2:20   1.7   0.0   0.0  17.2  38.6    0:10    SW
20  15.9  17.8   15:20  13.9   23:00   2.4   0.0   0.2  23.0  95.0   22:30    SW
21  14.5  16.3   11:50  11.8   20:40   3.8   0.0   0.0  16.6  82.1    1:50   WSW
22  15.7  21.8   13:40  12.0    6:10   2.9   0.3   0.0   7.1  37.0   14:50   NNE
23  15.6  18.6   14:40  13.3    3:50   2.8   0.0   0.0   8.0  24.1   23:40    SW
24  16.4  19.3   12:40  13.7   00:00   1.9   0.1   0.0   7.7  37.0   13:50   NNE
25  16.1  20.7   14:40  12.4    6:10   2.6   0.4   0.2   7.9  33.8   13:40   NNE
26  15.7  18.7   15:00  12.2    3:40   2.6   0.0   0.0   9.7  25.7   18:50    SW
27  16.0  19.3   14:50  12.3   22:00   2.4   0.1   0.0   9.0  24.1    0:20    SW
28  17.0  21.8   15:30  12.8    0:10   1.8   0.4   0.0   8.0  35.4   22:10    NE
29  23.8  28.9   13:30  14.9    3:20   0.4   5.9   0.0  15.9  57.9    9:50     E
-------------------------------------------------------------------------------------
    16.6  28.9    29     8.3     8    79.0  27.5  25.4  10.9  95.0    20      SW

Max >=  32.0:  0
Max <=   0.0:  0
Min <=   0.0:  0
Min <= -18.0:  0
Max Rain: 23.60 ON 05/02/16
Days of Rain: 5 (> .2 mm) 1 (> 2 mm) 1 (> 20 mm)
Heat Base:  18.3  Cool Base:  18.3  Method: Integration
