                   MONTHLY CLIMATOLOGICAL SUMMARY for JAN. 2016

NAME: falasarna   CITY:    STATE:  
ELEV:    10 m  LAT:  35 30' 00" N  LONG:  23 36' 00" E

                   TEMPERATURE (C), RAIN  (mm), WIND SPEED (km/hr)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1   8.2  10.2   14:40   6.9   21:10  10.2   0.0   0.0  12.6  48.3    1:30   NNW
 2   9.9  11.2   14:00   8.2    1:10   8.4   0.0   1.8   9.5  35.4   14:40    NE
 3  15.3  17.7   13:40   9.0    0:10   3.0   0.0   4.6  11.6  56.3   17:00   SSE
 4  16.5  17.9   14:10  13.9    3:10   1.8   0.0   3.2  21.7  57.9    2:50    SW
 5  17.7  19.8   15:20  16.8    0:10   0.8   0.2   0.0  10.9  43.5   13:50   SSE
 6  20.3  24.3   13:00  17.6    8:00   0.2   2.2   0.0  12.1  59.5   21:10   SSE
 7  16.3  21.6    1:20  12.8   13:10   2.4   0.4   1.0  32.5  83.7    8:50   WSW
 8  16.3  17.5   13:40  14.9    0:10   2.0   0.0   0.0  19.3  40.2    1:50    SW
 9  16.3  18.6   12:30  13.6    3:40   2.0   0.0   0.0   7.1  30.6   23:10   SSW
10  17.0  18.9   13:40  15.7    4:00   1.3   0.0   0.0   8.9  33.8   12:50   SSE
11  16.5  18.5   15:30  14.1    3:40   1.8   0.0   0.0   8.7  33.8   11:20   SSW
12  18.1  20.3   14:20  16.2    1:00   0.7   0.4   0.0  13.0  43.5   22:40   SSE
13  17.2  18.7   12:10  16.2   16:10   1.2   0.0   0.0  24.5  51.5   15:10   WSW
14  15.0  17.1   15:00  10.9   00:00   3.3   0.0   0.0  17.7  48.3    2:10   WSW
15  14.9  17.3   12:30  10.8    0:10   3.4   0.0   0.0  10.3  35.4   12:50   SSW
16  17.6  19.9   22:00  15.2    0:10   1.0   0.3   0.0  12.2  57.9   22:30   SSE
17  13.5  18.9    0:40   8.9   18:20   4.9   0.0   9.4  24.5  66.0   21:00   SSW
18  10.2  13.3    0:10   7.3   10:10   8.1   0.0   4.0  31.9  93.3    5:30   WSW
19   9.7  12.7   14:30   7.7    0:20   8.6   0.0   0.2   4.5  24.1    4:40    NE
20  13.6  16.3   15:30   8.9    8:30   4.7   0.0   7.2  11.6  62.8    8:10   SSE
21  12.9  14.7   12:40  10.0   23:10   5.4   0.0   0.4  11.4  40.2    2:10   WSW
22  12.1  15.3   14:00   8.8    3:30   6.3   0.0   0.0   8.4  33.8   21:10   NNW
23   9.8  11.8    1:00   8.5   10:30   8.6   0.0   0.0  13.7  49.9   14:10    NE
24   9.1  10.8   15:10   8.3    7:10   9.2   0.0   0.0  14.5  48.3    7:20   NNW
25   8.7  11.0   12:20   6.8   17:40   9.6   0.0   2.2   8.2  37.0   14:00   NNW
26  11.3  14.7   15:20   7.3    6:50   7.1   0.0   0.0  11.4  48.3   21:20     N
27  11.4  13.1   12:50   9.8   20:10   6.9   0.0   0.0  13.5  48.3    0:30    NW
28  14.3  17.7   14:30   9.8    3:00   4.0   0.0   0.0   9.8  32.2   21:20    SW
29  16.1  17.3   11:50  15.5    7:50   2.3   0.0   0.0  21.4  35.4    5:00    SW
30  15.7  18.4   13:30  12.9   23:10   2.7   0.0   0.0  10.6  32.2    0:10   WSW
31  14.4  17.8   13:30  11.1    7:50   3.9   0.0   0.0  12.1  38.6   21:40    SW
-------------------------------------------------------------------------------------
    14.1  24.3     6     6.8    25   135.8   3.4  34.0  14.2  93.3    18      SW

Max >=  32.0:  0
Max <=   0.0:  0
Min <=   0.0:  0
Min <= -18.0:  0
Max Rain: 9.40 ON 17/01/16
Days of Rain: 10 (> .2 mm) 6 (> 2 mm) 0 (> 20 mm)
Heat Base:  18.3  Cool Base:  18.3  Method: Integration
