                   MONTHLY CLIMATOLOGICAL SUMMARY for DEC. 2015

NAME: falasarna   CITY:    STATE:  
ELEV:    10 m  LAT:  35 30' 00" N  LONG:  23 36' 00" E

                   TEMPERATURE (C), RAIN  (mm), WIND SPEED (km/hr)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  15.9  19.1   14:40  11.6    5:50   2.5   0.1   0.0  12.9  45.1   19:30   WSW
 2  18.1  20.6   14:10  15.2   23:30   0.7   0.4   0.0  10.5  40.2    1:00   WSW
 3  16.4  18.9   13:30  14.8   23:30   1.9   0.0   0.0   9.0  46.7   16:40   WSW
 4  15.3  17.4   13:50  13.8   23:50   3.1   0.0   0.0  12.7  54.7   15:30   WSW
 5  15.1  17.3   13:20  12.7   21:30   3.3   0.0   0.0  11.6  48.3    2:30    NW
 6  14.5  17.5   13:50  11.7    4:00   3.8   0.0   0.0   5.1  27.4   12:20   NNE
 7  15.2  17.9   15:00  13.5    0:10   3.1   0.0   0.0   7.2  41.8    8:10   NNE
 8  15.7  18.2   13:00  13.7    5:30   2.7   0.0   0.0   6.9  33.8   00:00   WSW
 9  15.9  17.5   12:50  15.2    7:30   2.4   0.0   0.0  13.4  43.5    6:10    NW
10  15.5  16.9   12:00  14.3   22:50   2.8   0.0   0.0  10.1  35.4   21:40   NNW
11  13.8  15.9   11:30  11.7   19:30   4.5   0.0  10.2   7.7  40.2   21:50    NE
12  12.7  14.2   15:10  11.3    3:00   5.6   0.0   4.2  14.3  45.1    5:10     W
13  14.2  16.2   13:30  13.0   22:40   4.2   0.0   0.0  12.6  46.7    0:40     W
14  14.8  17.7   14:20  11.7    3:30   3.5   0.0   0.0   7.2  27.4   14:40   WSW
15  14.8  17.4   13:00  12.7    0:40   3.6   0.0   0.0   6.9  30.6   13:20   NNE
16  14.7  16.7   14:30  13.6    4:40   3.7   0.0   0.0   8.0  41.8   22:10   NNW
17  13.7  14.9   12:00  12.6   14:20   4.6   0.0   2.4  16.1  56.3   12:10   NNW
18  13.6  14.3   11:10  12.5    5:50   4.8   0.0   4.8  15.9  49.9    7:40    NW
19  13.4  15.0   13:30  12.2    7:40   4.9   0.0   0.0  11.4  48.3    1:30     W
20  14.1  16.4   14:00  12.5    7:30   4.2   0.0   0.0   6.1  29.0   15:30    NW
21  14.8  16.3   12:30  13.2   23:30   3.5   0.0   0.0   5.6  32.2   11:10    NW
22  13.9  16.4   12:50  11.9    7:50   4.4   0.0   0.0   7.1  29.0    8:40     N
23  14.7  17.5   13:30  12.6    6:10   3.7   0.0   0.0   8.9  29.0    3:40     N
24  15.3  19.1   13:30  12.0    4:10   3.1   0.1   0.0   6.3  33.8    9:00     N
25  15.2  17.7   13:30  12.1    2:40   3.1   0.0   0.0   9.3  29.0   12:40    SW
26  15.7  17.8   13:40  14.3    0:10   2.7   0.0   0.0  13.5  53.1   17:50    NW
27  14.7  17.5   14:00  12.6   00:00   3.6   0.0   0.0   7.6  33.8    0:20    NE
28  14.6  17.4   13:50  12.3    0:20   3.7   0.0   0.0   7.1  29.0   11:10    NE
29  14.2  17.1   14:50  11.7    7:50   4.1   0.0   0.0   4.8  19.3    0:30    NE
30  14.1  16.7   13:30  10.1   00:00   4.2   0.0   1.4  10.1  46.7   20:10    NW
31   7.9  10.2    0:10   6.8   13:20  10.4   0.0   3.2  18.3  66.0    6:50    NW
-------------------------------------------------------------------------------------
    14.6  20.6     2     6.8    31   116.3   0.5  26.2   9.8  66.0    31      NW

Max >=  32.0:  0
Max <=   0.0:  0
Min <=   0.0:  0
Min <= -18.0:  0
Max Rain: 10.21 ON 11/12/15
Days of Rain: 6 (> .2 mm) 5 (> 2 mm) 0 (> 20 mm)
Heat Base:  18.3  Cool Base:  18.3  Method: Integration
