                   MONTHLY CLIMATOLOGICAL SUMMARY for NOV. 2015

NAME: falasarna   CITY:    STATE:  
ELEV:    10 m  LAT:  35 30' 00" N  LONG:  23 36' 00" E

                   TEMPERATURE (C), RAIN  (mm), WIND SPEED (km/hr)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  17.8  18.3    1:30  16.9    0:10   0.5   0.0   0.2  20.4  57.9    5:20   NNW
 2  17.6  18.5   14:10  17.0    7:00   0.8   0.0   0.0  19.8  54.7   13:30   NNW
 3  18.0  20.7   13:00  16.8    5:50   0.6   0.3   0.0  11.9  45.1    1:30    NW
 4  17.7  20.7   14:40  15.8   22:20   1.1   0.4   0.0   6.6  35.4    1:30   WSW
 5  17.5  21.2   15:00  14.7   00:00   1.4   0.6   0.0   5.6  24.1   14:10   NNE
 6  17.5  21.0   14:30  14.2    1:40   1.3   0.5   0.0   5.1  33.8   12:10   NNW
 7  17.7  20.6   12:30  15.8    2:00   0.9   0.3   0.0   6.9  35.4   10:20   WSW
 8  17.6  19.7   13:40  16.4    1:50   1.0   0.2   0.0   9.3  40.2   10:00   WSW
 9  18.2  21.5   13:00  15.2   19:20   0.9   0.8   0.0   7.9  40.2    4:40   NNW
10  19.4  23.6   13:40  15.1    6:10   0.9   2.0   0.0   5.8  35.4   17:00    NE
11  19.8  23.8   15:10  17.4    7:10   0.2   1.7   0.0   3.4  19.3   11:40   NNE
12  20.1  23.9   13:50  17.6    6:10   0.0   1.8   0.0   5.6  24.1   10:30   NNE
13  19.8  23.4   13:30  17.4    1:50   0.1   1.6   0.0   5.6  29.0   20:20   NNE
14  19.3  23.1   12:50  16.8    1:50   0.2   1.2   0.0   5.1  30.6   10:10   NNE
15  18.9  21.2   12:10  16.4    0:40   0.2   0.7   0.0   7.1  37.0   12:50     N
16  18.2  21.7   13:30  16.1   23:50   0.8   0.7   0.0   6.3  29.0    8:20   NNE
17  18.7  21.7   13:50  15.9    4:20   0.4   0.8   0.0   8.7  38.6   14:50    NE
18  19.1  21.6   13:10  16.6    5:10   0.4   1.2   0.0   7.2  22.5   17:30   WSW
19  19.2  22.1   14:40  16.3    6:50   0.3   1.1   0.0   6.1  24.1   11:40   NNE
20  18.5  21.5   15:10  15.2    3:30   0.8   1.0   0.0   6.6  29.0   21:10    SW
21  20.1  21.6   13:20  18.4    6:40   0.0   1.7   0.0  12.9  37.0   21:20   SSE
22  20.4  22.1   10:00  18.7   16:10   0.0   2.1   1.6  10.5  38.6   14:50   SSE
23  20.5  24.4   13:20  16.9   21:50   0.2   2.3   0.0   5.3  32.2    1:40    SE
24  19.2  23.4   13:00  16.4    5:50   0.5   1.3   0.0   2.9  20.9   11:10   ENE
25  19.8  22.8   14:40  16.9    2:10   0.2   1.7   9.8   9.3  49.9   20:40   SSE
26  17.8  20.2   13:40  13.4   21:20   1.0   0.5   0.0  16.9  53.1    2:00   SSW
27  18.2  20.1   11:40  16.1   18:00   0.4   0.3   0.0  13.8  46.7   17:10   SSE
28  17.8  19.8   11:50  15.4    4:00   0.7   0.2   5.0  24.3  77.2   12:10    SW
29  18.0  19.4   12:00  15.3   21:10   0.4   0.1   0.6  13.4  38.6    1:40    SW
30  15.7  18.3   12:30  12.9   20:10   2.6   0.0   0.0   5.1  35.4    1:40   NNE
-------------------------------------------------------------------------------------
    18.6  24.4    23    12.9    30    19.1  27.1  17.2   9.2  77.2    28     NNE

Max >=  32.0:  0
Max <=   0.0:  0
Min <=   0.0:  0
Min <= -18.0:  0
Max Rain:  9.80 ON 25/11/15
Days of Rain: 5 (> .2 mm) 2 (> 2 mm) 0 (> 20 mm)
Heat Base:  18.3  Cool Base:  18.3  Method: Integration
