                   MONTHLY CLIMATOLOGICAL SUMMARY for OCT. 2015

NAME: falasarna   CITY:    STATE:  
ELEV:    10 m  LAT:  35 30' 00" N  LONG:  23 36' 00" E

                   TEMPERATURE (C), RAIN  (mm), WIND SPEED (km/hr)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  21.6  22.6   13:40  20.9   23:40   0.0   3.2   0.0  19.2  53.1    2:20   NNW
 2  21.7  24.1   14:10  20.6    6:40   0.0   3.3   0.0  13.0  46.7    0:30    NW
 3  21.9  24.7   15:30  20.1    3:50   0.0   3.6   0.0   8.0  30.6   11:30    NE
 4  22.1  25.9   15:10  19.6    6:50   0.0   3.8   0.0   5.8  29.0   13:50   NNE
 5  23.6  26.1   15:00  20.4    4:00   0.0   5.2   0.0   8.7  29.0   23:50    SW
 6  24.3  25.6   14:30  23.3    7:20   0.0   6.0   0.0  17.5  38.6   22:30    SW
 7  24.6  26.9   15:30  22.8   21:30   0.0   6.2   0.0  14.6  38.6    4:20   WSW
 8  24.7  26.7   15:50  21.9   23:40   0.0   6.4   0.0  14.3  33.8    8:40    SW
 9  23.2  26.2   17:00  20.4    7:10   0.0   4.9   0.0   5.8  32.2   23:50   NNE
10  23.6  28.1   23:40  21.2    7:20   0.0   5.2   0.0  13.4  43.5   19:40   NNE
11  29.6  34.1   11:50  24.1   00:00   0.0  11.3   0.0  15.1  62.8   15:10    SE
12  24.2  26.2   13:00  23.2   23:50   0.0   5.8   0.0  17.9  38.6   22:30    SW
13  22.9  25.1   15:40  20.3   00:00   0.0   4.6   0.0  15.6  37.0    3:30   WSW
14  21.9  25.3   15:20  19.2    1:50   0.0   3.6   0.0   5.5  30.6   12:10    NW
15  21.4  25.3   14:40  18.3    7:20   0.0   3.1   0.0   6.8  33.8   22:50    NE
16  21.9  25.5   15:00  19.9    7:20   0.0   3.6   0.0   7.4  33.8   10:10    NE
17  22.3  25.1   14:40  20.9    5:00   0.0   4.0   0.0  10.1  35.4   22:30   NNE
18  22.9  27.1   15:40  20.9    7:40   0.0   4.6   0.0  10.8  38.6    7:50   NNE
19  23.3  27.4   15:30  20.9    3:00   0.0   5.0   0.0   4.5  22.5    9:30   NNE
20  26.2  30.3    5:40  22.6   18:50   0.0   7.8   0.8  11.7  41.8    6:40   SSW
21  22.4  24.3   12:20  19.4   14:50   0.0   4.1  21.6   6.9  40.2   13:30   SSW
22  24.3  27.1    9:20  20.8    0:40   0.0   5.9   0.0   9.0  40.2   11:30   SSE
23  20.2  23.7    0:10  17.7   00:00   0.1   1.9  23.2  11.6  41.8   18:20   SSW
24  18.6  19.7   16:50  16.8   11:00   0.2   0.4  32.4  10.9  51.5   17:40    NW
25  18.8  20.2   13:00  18.1    4:50   0.0   0.4   0.0  19.0  61.2    6:30   NNW
26  19.0  20.9   14:10  17.9    2:50   0.1   0.7   0.0  13.8  48.3    6:20   NNW
27  19.1  21.1   13:40  17.7    5:50   0.1   0.9   0.0  13.0  48.3   12:10   NNW
28  18.3  19.7   12:10  16.6   23:50   0.3   0.3   0.0  19.0  62.8    8:50   NNW
29  18.0  20.1   13:40  16.6    0:10   0.5   0.2   0.0  16.3  49.9    6:20   NNW
30  18.7  21.1   13:00  17.7    4:40   0.1   0.4   0.0   8.9  35.4    2:00   NNW
31  18.2  18.9    8:50  16.9   18:50   0.3   0.2   0.6  11.1  45.1   20:50    NW
-------------------------------------------------------------------------------------
    22.0  34.1    11    16.6    28     1.6 116.7  78.6  11.8  62.8    11     NNW

Max >=  32.0:  1
Max <=   0.0:  0
Min <=   0.0:  0
Min <= -18.0:  0
Max Rain: 32.41 ON 24/10/15
Days of Rain: 5 (> .2 mm) 3 (> 2 mm) 3 (> 20 mm)
Heat Base:  18.3  Cool Base:  18.3  Method: Integration
