                   MONTHLY CLIMATOLOGICAL SUMMARY for SEP. 2015

NAME: falasarna   CITY:    STATE:  
ELEV:    10 m  LAT:  35 30' 00" N  LONG:  23 36' 00" E

                   TEMPERATURE (C), RAIN  (mm), WIND SPEED (km/hr)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  26.7  31.4   15:10  23.3   23:00   0.0   8.3   0.0   6.4  25.7    2:10   NNE
 2  25.8  29.8   14:10  21.4    3:40   0.0   7.4   0.0   6.9  25.7   16:00   SSW
 3  26.9  29.9   14:40  25.6    6:30   0.0   8.6   0.0  10.9  27.4    5:00   SSW
 4  26.5  29.4   15:10  23.8   00:00   0.0   8.2   0.0   5.5  22.5    0:50    SW
 5  25.9  30.4   17:00  22.1    4:10   0.0   7.6   0.0   4.8  25.7   12:10   WSW
 6  26.8  31.3   18:20  22.3    6:10   0.0   8.4   0.0   2.9  16.1   12:00    SW
 7  28.2  36.1   14:00  23.9    5:20   0.0   9.8   0.0   3.5  25.7   17:50   WSW
 8  27.8  32.8   12:10  24.3    4:30   0.0   9.4   0.0   6.0  37.0   13:00   NNE
 9  26.7  29.9   15:50  24.7    7:10   0.0   8.3   0.0  12.6  41.8   21:10   NNE
10  27.9  36.8   16:30  24.3    6:30   0.0   9.6   0.0   7.2  29.0    0:50   NNE
11  26.7  28.8   14:10  25.3    7:00   0.0   8.3   0.0   8.4  20.9   23:10    SW
12  25.9  28.3   14:40  22.8   23:20   0.0   7.6   0.0  15.6  38.6    8:10   WSW
13  25.2  27.9   14:20  22.9    0:10   0.0   6.8   0.0  10.8  46.7   15:00   NNW
14  25.2  28.3   14:00  23.3    3:40   0.0   6.9   0.0   9.0  38.6   13:30   NNW
15  24.8  28.6   14:10  22.1    6:10   0.0   6.5   0.0   7.7  37.0   15:00   NNW
16  25.0  28.3   13:50  22.6    6:40   0.0   6.7   0.0   9.2  38.6   17:20   NNW
17  25.9  29.2   14:10  24.1    0:50   0.0   7.6   0.0  11.1  41.8   10:30   NNW
18  25.7  29.6   16:00  23.2   23:40   0.0   7.4   0.0   9.3  45.1   11:30     N
19  25.9  31.2   15:00  22.5    2:50   0.0   7.6   0.0   5.5  27.4   12:20   NNE
20  25.5  29.3   16:50  21.8    7:10   0.0   7.2   0.0   5.3  20.9   15:30   SSW
21  25.1  28.9    9:40  19.4   23:40   0.0   6.7  13.6  10.5  51.5   12:00   SSW
22  22.1  25.6   17:30  19.2    0:30   0.0   3.7   6.0   5.3  30.6   12:30   NNE
23  23.7  27.3   13:50  19.5    3:20   0.0   5.4   2.4   8.5  33.8   15:50   SSW
24  24.4  27.8   16:40  20.9   23:40   0.0   6.1   6.2   7.9  30.6   13:30   SSW
25  24.5  28.7   14:50  20.7    0:50   0.0   6.2   0.0   7.2  22.5    7:30   NNE
26  24.7  27.3   14:10  19.9   10:50   0.0   6.4  18.4   8.2  48.3   10:40   SSW
27  24.5  26.8   14:30  21.3    7:20   0.0   6.2   0.2  10.8  27.4    3:20    SW
28  23.1  26.4   15:40  19.4    8:20   0.0   4.8   5.0   5.1  33.8    7:40    SW
29  23.7  27.5   16:40  21.2    6:10   0.0   5.4   0.0   4.5  25.7   17:00    SW
30  22.4  24.7   14:10  19.6    5:40   0.0   4.1  21.0  12.2  41.8   15:10   NNW
-------------------------------------------------------------------------------------
    25.4  36.8    10    19.2    22     0.0 213.1  72.8   8.0  51.5    21     NNE

Max >=  32.0:  3
Max <=   0.0:  0
Min <=   0.0:  0
Min <= -18.0:  0
Max Rain: 21.01 ON 30/09/15
Days of Rain: 8 (> .2 mm) 7 (> 2 mm) 1 (> 20 mm)
Heat Base:  18.3  Cool Base:  18.3  Method: Integration
