                   MONTHLY CLIMATOLOGICAL SUMMARY for JUL. 2015

NAME: falasarna   CITY:    STATE:  
ELEV:    10 m  LAT:  35 30' 00" N  LONG:  23 36' 00" E

                   TEMPERATURE (C), RAIN  (mm), WIND SPEED (km/hr)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  24.8  29.4   15:40  21.8    5:10   0.0   6.5   0.0   6.4  27.4   13:50     N
 2  24.7  27.7   13:40  22.2    4:10   0.0   6.4   0.0  10.0  38.6   10:10   NNW
 3  25.7  29.4   15:10  22.1    5:40   0.0   7.4   0.0  12.2  49.9   15:30    NW
 4  24.9  27.3   14:40  23.4    5:20   0.0   6.6   0.0  14.8  54.7   12:30    NW
 5  24.8  28.5   16:40  22.1    6:00   0.0   6.5   0.0   9.8  41.8   13:50     N
 6  25.7  30.3   14:20  21.7    6:20   0.0   7.4   0.0   8.9  35.4   10:50   NNE
 7  26.7  30.4   15:30  23.1    4:30   0.0   8.3   0.0   9.7  41.8   12:00     N
 8  25.6  29.7   13:30  21.2    5:40   0.0   7.3   0.0   5.3  25.7   15:10    SW
 9  25.2  29.1   15:10  22.2    0:30   0.0   6.8   0.0   4.8  17.7   13:50    SW
10  25.8  28.2   14:40  24.0    0:20   0.0   7.5   0.0   7.6  20.9   14:10    SW
11  26.8  30.1   17:20  23.5    1:00   0.0   8.4   0.0   9.7  33.8   14:50   NNW
12  26.6  29.4   17:00  23.5    6:20   0.0   8.2   0.0  10.3  48.3   14:10     N
13  26.3  30.5   15:50  23.3    5:40   0.0   8.0   0.0  10.3  41.8   10:50   NNW
14  27.9  32.8   16:30  23.8    0:20   0.0   9.6   0.0   7.7  29.0   15:10   NNE
15  27.4  30.1   15:30  25.0    0:50   0.0   9.1   0.0  12.4  43.5   12:00   NNE
16  27.4  30.6   15:50  25.3    5:30   0.0   9.1   0.0  16.9  54.7   13:00    NW
17  26.9  30.1   15:00  24.6    6:40   0.0   8.6   0.0  14.5  41.8   10:20   NNW
18  26.4  29.4   14:20  24.3    6:50   0.0   8.1   0.0  11.9  40.2    0:30    NW
19  27.1  30.9   15:20  24.0    5:40   0.0   8.7   0.0  10.5  35.4   11:20   NNW
20  27.8  31.9   16:50  22.4   23:50   0.0   9.5   0.0  10.0  45.1   11:20   NNW
21  27.6  32.8   17:00  22.4    3:30   0.0   9.3   0.0   8.9  35.4   14:10    NW
22  27.4  30.1   14:50  25.4    6:00   0.0   9.1   0.0  13.2  51.5   20:20   NNW
23  28.1  33.2   16:40  24.9    7:10   0.0   9.7   0.0   9.7  38.6   11:50   NNW
24  27.6  33.7   15:10  23.0   23:20   0.0   9.2   0.0   7.1  27.4    3:10   NNE
25  25.8  29.8   17:10  21.5    5:00   0.0   7.4   0.0   6.0  24.1   18:30   SSW
26  27.5  30.6   16:30  24.9    4:30   0.0   9.2   0.0   5.8  19.3   14:50   SSW
27  27.1  30.4   15:30  23.2    6:10   0.0   8.7   0.0   6.4  30.6   13:30   WSW
28  27.5  30.1   14:10  25.6    1:10   0.0   9.2   0.0   5.8  17.7   15:30    SW
29  27.2  30.4   16:50  24.7   23:30   0.0   8.8   0.0   4.0  14.5   14:30    SW
30  26.7  30.5   15:30  22.9    6:30   0.0   8.3   0.0   3.9  16.1   17:10    SW
31  27.4  30.3   15:20  23.9    5:20   0.0   9.1   0.0   4.2  17.7   12:40    SW
-------------------------------------------------------------------------------------
    26.6  33.7    24    21.2     8     0.0 256.0   0.0   9.0  54.7     4     NNW

Max >=  32.0:  4
Max <=   0.0:  0
Min <=   0.0:  0
Min <= -18.0:  0
Max Rain: 0.00 ON 01/07/15
Days of Rain: 0 (> .2 mm) 0 (> 2 mm) 0 (> 20 mm)
Heat Base:  18.3  Cool Base:  18.3  Method: Integration
