                   MONTHLY CLIMATOLOGICAL SUMMARY for MAY. 2015

NAME: falasarna   CITY:    STATE:  
ELEV:    10 m  LAT:  35 30' 00" N  LONG:  23 36' 00" E

                   TEMPERATURE (C), RAIN  (mm), WIND SPEED (km/hr)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  18.2  20.7   16:20  16.7    7:00   0.6   0.4   0.0  13.4  27.4    1:20     W
 2  18.3  21.0   15:50  15.7    7:20   0.7   0.7   0.0  10.6  33.8   15:40    SW
 3  18.7  20.9   15:20  16.7    5:10   0.4   0.7   0.0   7.2  24.1    5:30     W
 4  22.1  28.0   16:20  16.3    1:30   0.2   3.9   0.0   6.4  29.0   13:30   ENE
 5  23.3  28.3   13:40  17.9    3:20   0.0   4.9   0.0   5.8  22.5    8:20   ENE
 6  24.2  30.1   16:00  18.8    4:30   0.0   5.9   0.0   4.7  25.7   10:00   ENE
 7  21.4  24.5   17:40  17.6    5:40   0.1   3.2   0.0   4.5  22.5   10:50   WSW
 8  21.9  25.2   16:00  19.4    6:10   0.0   3.6   0.0  11.6  49.9   15:30     N
 9  21.9  26.2   18:00  19.0    5:10   0.0   3.6   0.0   8.5  32.2    0:10   ENE
10  20.6  22.9   14:30  18.3   23:20   0.0   2.2   0.0  12.6  43.5   14:30     N
11  20.1  23.7   16:30  17.7   23:50   0.1   1.8   0.0  13.2  49.9   21:00     N
12  18.0  19.8   15:20  16.4    2:30   0.6   0.2   1.8  14.8  51.5   20:20   WNW
13  20.3  23.1   18:10  17.4   00:00   0.0   1.9   0.0  13.2  51.5    5:20     N
14  19.3  23.8   15:10  14.6    5:50   0.8   1.7   0.0   7.6  25.7   17:40    SW
15  20.3  23.7   16:00  18.3    3:30   0.0   2.0   0.0  11.4  32.2   11:00    SW
16  21.7  27.4   17:20  14.9    5:30   0.3   3.7   0.0   4.7  24.1   12:30    NE
17  20.5  23.3   18:50  16.7    5:50   0.2   2.3   0.0   5.6  22.5   18:10     W
18  21.5  25.3   13:00  18.6    7:40   0.0   3.2   0.0   6.1  35.4    1:20     W
19  19.7  22.0   16:10  16.2    6:20   0.2   1.6   0.0  10.3  29.0   15:40   WSW
20  20.3  22.8   16:20  18.3    2:20   0.0   1.9   0.0  15.1  35.4   18:00    SW
21  20.7  23.5   16:40  18.1   22:00   0.0   2.3   0.0   5.8  30.6    1:30   WSW
22  22.9  28.3   23:40  19.1    4:20   0.0   4.6   0.0   4.7  32.2   16:20     E
23  21.3  27.7    0:10  19.1   00:00   0.0   3.0   0.0  12.2  38.6    0:20   WSW
24  20.2  22.8   15:40  18.7    3:40   0.0   1.8   0.0  22.4  37.0   12:00     W
25  20.4  23.1   16:30  17.8   00:00   0.0   2.1   0.0  15.9  33.8    2:50   WSW
26  19.7  25.1   13:10  15.7    5:00   0.6   1.9   0.2   9.5  49.9   17:30   ENE
27  21.1  24.8   11:50  19.4   23:20   0.0   2.8   0.0  14.0  43.5   12:40     W
28  20.2  22.7   13:40  18.1    5:20   0.0   1.9   0.0  16.7  43.5   23:50     W
29  20.0  22.2   17:30  18.8    5:40   0.0   1.7   0.0  19.5  45.1    0:50     W
30  20.8  25.6   16:40  17.4    3:00   0.2   2.7   0.0   5.0  29.0   10:50    NE
31  21.2  26.3   14:00  16.1    5:30   0.3   3.2   0.0   5.0  24.1   18:30    NE
-------------------------------------------------------------------------------------
    20.7  30.1     6    14.6    14     5.2  77.6   2.0  10.3  51.5    12       W

Max >=  32.0:  0
Max <=   0.0:  0
Min <=   0.0:  0
Min <= -18.0:  0
Max Rain: 1.80 ON 12/05/15
Days of Rain: 2 (> .2 mm) 0 (> 2 mm) 0 (> 20 mm)
Heat Base:  18.3  Cool Base:  18.3  Method: Integration
