                   MONTHLY CLIMATOLOGICAL SUMMARY for MAR. 2015

NAME: falasarna   CITY:    STATE:  
ELEV:    10 m  LAT:  35 30' 00" N  LONG:  23 36' 00" E

                   TEMPERATURE (C), RAIN  (mm), WIND SPEED (km/hr)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  14.3  16.9   13:00  11.8   23:20   4.1   0.0   1.0   9.0  33.8   15:00    SW
 2  14.9  16.7   14:30  12.0    0:10   3.4   0.0   0.0  20.0  40.2   23:30     W
 3  15.3  17.0   15:50  13.2   23:40   3.0   0.0   0.0  20.0  48.3    3:40     W
 4  15.5  18.8   12:10  12.4    7:20   2.8   0.0   0.0   7.1  41.8   13:00   ENE
 5  15.7  19.6   15:30  12.6    6:50   2.7   0.0   0.0   6.6  29.0   16:00   ENE
 6  19.8  22.9   15:50  17.6    4:00   0.1   1.6   0.0   8.4  46.7   11:10     S
 7  12.9  17.8    0:10  10.1   23:10   5.4   0.0  24.8   3.7  49.9    0:50     E
 8  12.7  14.7    9:20  10.6    0:10   5.6   0.0   8.0   7.4  30.6   14:30   ENE
 9  12.6  14.7   17:00  11.2   22:50   5.7   0.0  19.0   6.3  53.1   23:50     E
10  12.9  15.8   15:50  10.8    9:30   5.4   0.0  17.0   7.1  25.7    6:30    NE
11  12.8  15.3   10:20  10.8   22:10   5.6   0.0   3.6   7.9  61.2   11:00   ENE
12  13.9  15.4   15:40  12.4    1:10   4.4   0.0   0.4  24.5  46.7    5:00     W
13  13.3  17.1   11:30  10.6   13:20   5.1   0.0  13.6  11.9  61.2   13:00     S
14  13.8  16.0   15:00  10.2    0:50   4.6   0.0   0.4  14.6  40.2    3:50     W
15  13.9  16.8   13:50  10.7    6:00   4.4   0.0   0.0   7.7  38.6   11:10     W
16  13.8  15.7   11:20  12.8    6:00   4.5   0.0   0.0  15.6  61.2   21:40     N
17  13.4  14.8   12:10  13.0    7:10   4.9   0.0   0.0  16.3  54.7    0:30     N
18  12.6  14.9   14:40  11.3   00:00   5.7   0.0   0.0  13.7  56.3    5:20     N
19  12.1  15.5   15:50   9.6   23:20   6.2   0.0   0.0   9.3  41.8    0:30     N
20  13.6  16.8   15:00   9.6    2:30   4.7   0.0   0.0  14.2  40.2   11:10     W
21  12.1  14.6   14:10   9.6   23:50   6.2   0.0   0.0  10.1  46.7    8:40    NE
22  13.2  16.9   14:20   9.2    6:50   5.1   0.0   0.0   5.8  32.2   14:50   ENE
23  17.5  22.3   11:40  13.6    3:40   1.4   0.6   0.0   4.5  29.0    4:50     W
24  16.8  19.4   12:00  14.6    0:20   1.7   0.1   0.0   9.8  40.2   13:10   ENE
25  17.4  20.8   23:00  15.3    6:20   1.3   0.4   0.2  11.6  53.1    3:50   ENE
26  19.9  23.5   13:20  16.1   21:00   0.3   1.9  10.2  17.4  72.4   12:00   ESE
27  18.7  23.4    0:40  15.6   19:50   0.7   1.1   0.0  10.3  38.6    8:20    SW
28  15.6  17.6   15:00  13.8    7:00   2.7   0.0   3.0  12.7  40.2   14:00    SW
29  15.0  18.3   17:00  11.8    6:50   3.2   0.0   3.4   6.9  30.6   15:50    SW
30  15.8  17.9   14:10  14.4    0:10   2.6   0.0   0.2  21.6  43.5    8:30     W
31  15.3  18.0   15:10  12.9    9:30   3.1   0.0   9.0   8.5  35.4    0:50     W
-------------------------------------------------------------------------------------
    14.8  23.5    26     9.2    22   116.5   5.6 113.8  11.3  72.4    26       W

Max >=  32.0:  0
Max <=   0.0:  0
Min <=   0.0:  0
Min <= -18.0:  0
Max Rain: 24.79 ON 07/03/15
Days of Rain: 15 (> .2 mm) 10 (> 2 mm) 1 (> 20 mm)
Heat Base:  18.3  Cool Base:  18.3  Method: Integration
