                   MONTHLY CLIMATOLOGICAL SUMMARY for FEB. 2015

NAME: falasarna   CITY:    STATE:  
ELEV:    10 m  LAT:  35 30' 00" N  LONG:  23 36' 00" E

                   TEMPERATURE (C), RAIN  (mm), WIND SPEED (km/hr)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  19.9  22.8    3:10  18.4   00:00   0.0   1.6   0.0  14.8  59.5    5:40     S
 2  15.2  18.4    0:10  11.2   22:10   3.1   0.0   0.8  23.8  70.8   18:00    SW
 3  13.8  16.0   14:10  11.2   00:00   4.6   0.0   1.2  24.3  66.0    4:50     W
 4  15.8  19.8   15:10  10.3    0:40   2.7   0.2   0.0   6.1  32.2    3:20     S
 5  20.4  23.4   19:50  16.6   23:30   0.1   2.2   0.0  13.0  56.3   12:10   ESE
 6  17.6  21.7    5:10  14.1   20:00   1.6   0.8   0.4  15.1  54.7   13:10     W
 7  14.7  16.6   13:10  12.6   20:50   3.6   0.0   0.0  18.8  43.5   18:40     W
 8  13.8  15.4   12:00  10.5   23:00   4.5   0.0   0.6  28.0  85.3   21:30     W
 9  10.9  13.4    0:50   9.0    6:30   7.4   0.0  24.2  10.3  72.4    2:00     S
10   8.0  10.0    1:20   5.0   20:30  10.3   0.0  19.0  25.9  77.2    6:00   WNW
11   6.9   8.9   14:10   4.9   15:20  11.4   0.0   2.8  19.3  56.3    2:10    NW
12   8.4  10.1   16:30   6.7    7:30   9.9   0.0   0.2  15.1  48.3    9:10    NW
13  10.1  11.6   12:00   9.1    3:50   8.2   0.0   1.0  14.3  41.8   11:00    NW
14  10.8  13.1   13:50   9.3   21:30   7.6   0.0  10.2  10.3  35.4    5:50    NW
15  11.5  14.9   15:20   9.1    0:40   6.8   0.0   1.2   6.0  29.0    2:20    NE
16  11.9  14.8   14:20   8.8    3:10   6.4   0.0   0.0   6.0  35.4   23:50    NE
17  11.4  13.3   12:20   9.8   23:50   6.9   0.0   0.0  12.1  56.3   22:00     N
18   7.7   9.8    0:10   6.2    8:10  10.6   0.0   0.0  23.3  62.8   11:50     N
19   7.4   9.8   15:00   4.1    6:50  10.9   0.0   0.4  16.3  57.9    6:40   WNW
20  11.3  13.8   14:40   9.4    1:20   7.1   0.0   0.0  10.0  40.2   17:00     N
21  12.2  15.5   15:00   8.8    4:40   6.2   0.0   0.0   5.5  48.3    8:50    NE
22  14.1  16.9   13:00  10.9    0:50   4.2   0.0   0.2   5.6  45.1   14:50   ENE
23  15.7  17.9   12:10  11.9   22:50   2.7   0.0   1.6   6.9  54.7    0:50     S
24  12.7  15.8   15:50   9.7    6:40   5.7   0.0  11.2   5.3  38.6    4:20   WSW
25  14.1  16.6   14:20  11.4   00:00   4.3   0.0   9.8  12.2  53.1   11:10    SW
26  15.9  20.0   14:30  10.4    1:40   2.7   0.2   0.0   6.8  38.6   23:50   ENE
27  14.8  17.1    8:20  11.3   11:20   3.5   0.0  11.2  12.2  45.1    5:40     S
28  14.9  16.8   14:20  12.7    0:20   3.4   0.0   1.2  23.0  48.3    4:00     W
-------------------------------------------------------------------------------------
    12.9  23.4     5     4.1    19   156.3   4.9  97.2  13.9  85.3     8       W

Max >=  32.0:  0
Max <=   0.0:  0
Min <=   0.0:  0
Min <= -18.0:  0
Max Rain: 24.21 ON 09/02/15
Days of Rain: 18 (> .2 mm) 7 (> 2 mm) 1 (> 20 mm)
Heat Base:  18.3  Cool Base:  18.3  Method: Integration
