                   MONTHLY CLIMATOLOGICAL SUMMARY for JAN. 2015

NAME: falasarna   CITY:    STATE:  
ELEV:    10 m  LAT:  35 30' 00" N  LONG:  23 36' 00" E

                   TEMPERATURE (C), RAIN  (mm), WIND SPEED (km/hr)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1   9.9  10.6   13:10   8.6    8:30   8.4   0.0  25.8  20.4  67.6    1:00    NW
 2   9.7  10.9    2:40   8.5    5:30   8.7   0.0  15.2   7.7  51.5   10:30     E
 3  10.3  12.8   15:20   8.8   18:20   8.0   0.0   0.0   6.1  30.6    1:30   ENE
 4  14.6  17.2   13:00   8.7    2:40   3.8   0.0   1.6  18.7  45.1   16:20     W
 5  10.7  16.6    0:10   5.9   20:50   7.6   0.0  27.8  17.2  49.9   16:40    NW
 6   7.0   9.1   14:20   4.0    7:20  11.3   0.0   7.0  12.2  54.7    2:40   NNW
 7   7.6   9.9   14:30   4.7    3:20  10.8   0.0   1.8  12.9  48.3    2:50   NNW
 8   8.1   9.8   14:00   6.1    3:30  10.2   0.0   0.2  12.4  45.1    0:30     N
 9   9.7  13.6   23:40   7.4   21:00   8.7   0.0   0.0   9.5  41.8   12:40     N
10  14.9  16.2   13:30  12.0   23:40   3.4   0.0   0.0  26.9  53.1   16:50     W
11  14.6  17.7   14:40  11.1    1:40   3.7   0.0   0.0   8.4  38.6   15:30    SW
12  15.1  17.6   10:50   7.9   00:00   3.3   0.0   4.2  20.3  69.2   18:20     S
13   9.9  12.8   23:50   7.6    0:10   8.4   0.0   9.8  23.8  69.2   11:00    NW
14  13.0  15.0   16:10  10.1   00:00   5.3   0.0   0.6  14.0  59.5    0:40   WNW
15  14.1  16.8   14:10  10.2    1:20   4.3   0.0   0.0  15.4  38.6   13:40     W
16  13.4  16.2   12:40  10.9    5:30   4.9   0.0   0.0   8.0  38.6   23:40     N
17  12.8  16.3   13:30  10.4   23:50   5.5   0.0   0.0   4.2  32.2    0:10     E
18  13.4  16.4   15:00  10.1    1:10   4.9   0.0   0.0   6.0  20.9    7:10    NE
19  15.8  19.6   14:10  12.0   23:50   2.7   0.1   0.0   4.3  22.5    5:10     E
20  16.2  20.1   12:20  12.3   21:50   2.4   0.3   0.0   6.8  35.4   13:40   ESE
21  17.6  21.3    4:20  12.3   23:50   1.3   0.6   0.0   5.6  41.8    2:00     E
22  18.4  23.5   13:20  11.2    3:50   1.8   1.9   0.2  12.2  70.8   19:20   ESE
23  16.8  22.4    0:40  11.6   22:20   2.0   0.4   3.8  10.6  75.6   22:20    SW
24  14.3  16.7   14:00  12.3    3:40   4.0   0.0   1.4  11.6  57.9    2:20     S
25  13.8  16.1   11:00  11.4    8:00   4.5   0.0   8.8  10.8  53.1   16:30     S
26  14.2  16.9   14:10  11.2   23:10   4.2   0.0   0.0   4.8  24.1   12:30    SW
27  12.4  14.9   15:10  10.4   00:00   5.9   0.0   5.4   6.4  48.3   12:20     S
28  13.5  15.4   13:30  10.3    0:10   4.8   0.0   4.8  14.0  37.0   10:20     W
29  11.1  13.3   13:10   7.9   20:40   7.3   0.0  20.4   6.8  41.8    0:10     S
30  13.8  16.4   14:10   9.1    0:20   4.5   0.0   1.6  12.6  49.9   19:40    SW
31  17.7  19.7   21:20  15.4    2:30   0.8   0.2   0.0  18.3  59.5    5:50     S
-------------------------------------------------------------------------------------
    13.0  23.5    22     4.0     6   167.5   3.6 140.4  11.9  75.6    23       S

Max >=  32.0:  0
Max <=   0.0:  0
Min <=   0.0:  0
Min <= -18.0:  0
Max Rain: 27.79 ON 05/01/15
Days of Rain: 18 (> .2 mm) 11 (> 2 mm) 3 (> 20 mm)
Heat Base:  18.3  Cool Base:  18.3  Method: Integration
