                   MONTHLY CLIMATOLOGICAL SUMMARY for OCT. 2014

NAME: falasarna   CITY:    STATE:  
ELEV:    10 m  LAT:  35 30' 00" N  LONG:  23 36' 00" E

                   TEMPERATURE (C), RAIN  (mm), WIND SPEED (km/hr)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  22.0  25.9   15:30  19.8    1:20   0.0   3.7   0.0   8.0  33.8   11:40     N
 2  22.2  25.8   15:10  19.6    2:30   0.0   3.9   0.0   7.7  32.2   11:20     N
 3  22.0  25.2   15:20  20.1    4:00   0.0   3.7   0.0  10.0  38.6   12:20     W
 4  21.4  23.8   13:40  20.2   22:50   0.0   3.1   0.0   9.5  41.8    4:50   ENE
 5  21.6  26.2   14:40  18.8    4:00   0.0   3.3   0.2  10.3  43.5    3:00   ENE
 6  23.4  27.0   16:10  20.2    6:40   0.0   5.1   0.0   8.0  25.7   10:10   ENE
 7  23.9  28.4   15:40  20.3   21:50   0.0   5.6   0.2   8.9  40.2   20:00   ENE
 8  22.4  24.3   10:40  20.8    7:30   0.0   4.1   0.4   8.9  45.1   15:30   ENE
 9  22.2  25.0   14:20  20.7   23:40   0.0   3.8   0.0  10.0  43.5    9:00     N
10  21.8  24.3   13:40  20.6   21:30   0.0   3.5   0.0  11.9  48.3   13:00     N
11  21.3  24.3   13:40  19.4    7:00   0.0   3.0   0.0   8.7  35.4   18:10     W
12  21.2  25.3   14:10  18.1    3:30   0.0   2.9   0.0   4.8  30.6   12:40    NE
13  21.2  24.6   11:00  17.6    6:40   0.0   2.8   0.0   6.1  24.1   11:40     W
14  22.0  25.6   15:00  19.8    7:20   0.0   3.7   0.0   6.3  30.6   12:30     W
15  21.9  25.0   15:20  19.7    4:00   0.0   3.6   0.0   5.5  24.1   15:30     W
16  22.3  25.6   15:20  19.6    4:30   0.0   4.0   0.2   6.0  22.5   11:40   WSW
17  23.2  26.2   13:10  19.8    4:20   0.0   4.9   0.0   7.2  32.2   14:50    SW
18  23.7  25.6   16:40  21.8   23:20   0.0   5.3   0.0  12.1  32.2    1:50     W
19  21.6  23.3   14:10  19.2   21:40   0.0   3.2   0.0  18.7  59.5   20:00     N
20  19.8  22.3   15:10  17.7   23:40   0.0   1.5   0.0  15.4  51.5    1:00     N
21  19.6  23.9   12:50  17.3    4:20   0.2   1.6   0.0   6.6  24.1   10:30   ENE
22  22.2  26.1   14:40  18.8    0:10   0.0   3.8   0.6   6.6  35.4   14:30     S
23  21.6  23.4    6:00  19.9   14:30   0.0   3.3   1.6  18.2  57.9   14:20     W
24  19.8  21.6   17:50  17.2   11:40   0.1   1.5  15.6  13.0  56.3   17:50     S
25  20.2  22.5   14:30  17.7    3:50   0.0   1.9   1.0  23.0  54.7    3:40     W
26  17.9  21.0   14:50  15.3    7:40   0.8   0.4   6.6   6.1  41.8    5:30     E
27  16.6  18.2   11:50  15.6    8:50   1.7   0.0   3.0   7.9  32.2   10:00     E
28  17.5  20.2   13:50  16.1    5:50   1.1   0.3   5.2   8.2  35.4    2:20   ENE
29  18.7  23.2   13:20  15.7    4:20   0.6   1.0   8.0   5.3  32.2    4:20   ENE
30  18.2  21.9   14:40  15.9   23:30   0.9   0.8   0.0   4.8  29.0   14:10   ENE
31  16.8  19.4   13:10  15.0   00:00   1.6   0.1   0.2   7.4  38.6   16:30   ENE
-------------------------------------------------------------------------------------
    21.0  28.4     7    15.0    31     7.1  89.3  42.8   9.4  59.5    19     ENE

Max >=  32.0:  0
Max <=   0.0:  0
Min <=   0.0:  0
Min <= -18.0:  0
Max Rain: 15.60 ON 24/10/14
Days of Rain: 13 (> .2 mm) 5 (> 2 mm) 0 (> 20 mm)
Heat Base:  18.3  Cool Base:  18.3  Method: Integration
