                   MONTHLY CLIMATOLOGICAL SUMMARY for SEP. 2014

NAME: falasarna   CITY:    STATE:  
ELEV:    10 m  LAT:  35 30' 00" N  LONG:  23 36' 00" E

                   TEMPERATURE (C), RAIN  (mm), WIND SPEED (km/hr)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  25.7  28.3   14:10  23.1    6:40   0.0   7.4   0.0   7.1  24.1   14:20     W
 2  26.8  30.1   16:00  24.4    5:20   0.0   8.5   0.0   9.0  35.4   11:40    SW
 3  25.9  28.2   16:20  22.0    5:20   0.0   7.6  19.4  10.5  51.5    5:00    SW
 4  25.8  27.6   14:50  24.7    7:50   0.0   7.4   0.0  15.9  29.0   21:40     W
 5  25.8  27.9   14:50  24.7    7:30   0.0   7.5   0.0  17.1  30.6    3:10     W
 6  25.9  27.9   14:30  24.8    6:50   0.0   7.6   0.0  18.7  30.6    0:20     W
 7  25.9  28.2   14:00  24.7    6:20   0.0   7.6   0.0  17.2  32.2   16:10     W
 8  25.6  28.3   14:20  23.4    7:40   0.0   7.3   0.0  12.2  30.6    1:30     W
 9  25.7  29.3   16:00  22.8    7:20   0.0   7.4   0.0   7.9  32.2   14:20     W
10  24.7  27.9   12:20  22.3    7:30   0.0   6.4   0.0   6.6  32.2   13:00     W
11  24.2  27.5   13:50  21.0    5:10   0.0   5.9   0.0   5.5  20.9   15:40     W
12  24.6  27.8   16:10  21.8    7:40   0.0   6.3   0.0   5.3  20.9   14:30   WSW
13  25.8  30.2   16:20  22.3    6:20   0.0   7.4   0.0   4.3  32.2   14:30    NE
14  25.0  28.2   15:10  21.2    6:00   0.0   6.7   0.0   6.1  20.9   11:40     W
15  25.2  28.1   15:00  22.3    4:40   0.0   6.8   0.0   8.5  25.7   18:10     W
16  25.3  27.9   15:20  22.7    6:30   0.0   7.0   0.0  10.1  27.4   14:30     W
17  25.4  27.6   13:10  22.7    7:00   0.0   7.1   0.0  10.1  32.2    3:20     W
18  24.8  28.2   15:20  22.9    6:50   0.0   6.4   0.0   6.1  27.4   12:00     N
19  24.4  27.5   15:10  22.7    6:20   0.0   6.1   0.0   8.2  41.8   13:40     N
20  24.4  28.5   16:00  22.1    5:10   0.0   6.1   0.0   6.6  37.0   13:50    NE
21  24.3  27.3   15:10  21.2    2:30   0.0   5.9   0.0   8.0  22.5    9:10     W
22  25.8  28.5   16:20  22.6    7:50   0.0   7.5   0.0   6.6  27.4   16:50    SW
23  27.7  32.3   14:10  23.4    5:50   0.0   9.3   0.0   8.5  38.6   13:10    SW
24  25.5  27.7   13:40  23.3   23:50   0.0   7.2   0.0   9.8  40.2   16:00   ENE
25  23.9  27.3   14:50  21.0    6:00   0.0   5.6   0.0   3.9  22.5   15:40     W
26  24.7  28.3   15:40  20.6    1:40   0.0   6.3   0.0  12.1  46.7   22:30    SW
27  22.4  24.4    0:10  19.7   14:00   0.0   4.1   0.6  21.9  69.2    9:10     W
28  21.4  24.4   15:10  19.9    8:00   0.0   3.1   0.0  15.4  49.9   19:40   WNW
29  21.6  23.4   13:10  19.9    0:40   0.0   3.3   0.2  18.2  57.9    7:50   WNW
30  21.9  24.4   15:30  19.9   23:50   0.0   3.6   0.0  15.1  54.7    3:30   WNW
-------------------------------------------------------------------------------------
    24.9  32.3    23    19.7    27     0.0 196.4  20.2  10.4  69.2    27       W

Max >=  32.0:  1
Max <=   0.0:  0
Min <=   0.0:  0
Min <= -18.0:  0
Max Rain: 19.41 ON 03/09/14
Days of Rain: 3 (> .2 mm) 1 (> 2 mm) 0 (> 20 mm)
Heat Base:  18.3  Cool Base:  18.3  Method: Integration
