                   MONTHLY CLIMATOLOGICAL SUMMARY for AUG. 2014

NAME: falasarna   CITY:    STATE:  
ELEV:    10 m  LAT:  35 30' 00" N  LONG:  23 36' 00" E

                   TEMPERATURE (C), RAIN  (mm), WIND SPEED (km/hr)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  26.3  28.5   15:40  24.9    6:30   0.0   8.0   0.0  26.6  48.3   23:00     W
 2  25.8  27.8   16:10  24.4    6:50   0.0   7.4   0.0  23.0  46.7    1:10     W
 3  26.3  32.9   15:20  22.8    6:40   0.0   8.0   0.0   8.0  37.0   15:50     W
 4  25.8  29.4   15:50  22.8    6:20   0.0   7.5   0.0   5.3  20.9   14:20     W
 5  28.6  34.9   15:50  23.5    7:00   0.0  10.2   0.0   6.6  32.2   16:40     W
 6  25.9  28.8   15:30  23.8    3:30   0.0   7.6   0.0  10.1  30.6   23:20     W
 7  25.9  28.2   13:30  24.7    6:30   0.0   7.6   0.0  18.7  35.4    0:50     W
 8  25.8  28.2   15:20  24.6    4:40   0.0   7.5   0.0  14.6  29.0    0:10     W
 9  27.0  32.6   16:00  22.4    6:10   0.0   8.7   0.0   6.0  35.4   17:30     W
10  28.1  32.8   15:40  23.6    0:40   0.0   9.8   0.0   6.9  38.6   13:30   ENE
11  29.0  33.5   15:00  24.9    2:20   0.0  10.7   0.0   8.4  45.1   13:10   ENE
12  29.3  34.2   15:20  25.6    6:10   0.0  11.0   0.0   8.7  29.0   13:20   ENE
13  29.7  34.6   17:00  26.6    1:20   0.0  11.4   0.0   7.6  33.8   14:50   ENE
14  29.3  35.5   15:50  25.1   00:00   0.0  11.0   0.0   7.7  29.0   18:20   ENE
15  27.0  30.3   14:50  23.8    6:10   0.0   8.7   0.0   7.6  25.7   17:30    SW
16  27.2  30.0   14:30  25.0    3:00   0.0   8.9   0.0  12.2  33.8   20:00     W
17  26.7  29.1   15:10  24.1    5:30   0.0   8.4   0.0  12.7  37.0   15:40     W
18  26.8  29.9   15:30  24.3    3:40   0.0   8.5   0.0   9.8  45.1   14:20     N
19  26.5  29.7   16:40  24.4    7:00   0.0   8.2   0.0  10.9  46.7   13:00     N
20  26.7  31.8   15:20  22.8   23:40   0.0   8.3   0.0   6.6  35.4   10:20     N
21  25.6  30.3   16:10  22.1    4:20   0.0   7.3   0.0   4.5  19.3    8:10     W
22  25.7  28.8   16:50  22.7    7:30   0.0   7.3   0.0   5.0  20.9   13:00     W
23  27.1  30.3   18:00  24.0    6:00   0.0   8.7   0.0   5.1  19.3   20:40   WSW
24  26.6  30.3   19:20  22.8    7:40   0.0   8.3   0.0   6.0  27.4    8:50     W
25  26.4  29.4   15:30  22.8    7:00   0.0   8.1   0.0   4.8  19.3   13:00     W
26  27.6  31.7   15:30  23.6    4:40   0.0   9.3   0.0   7.4  33.8   13:40     W
27  26.6  32.7   15:30  22.0    6:00   0.0   8.3   0.0   7.1  32.2   18:30     W
28  26.9  33.7   15:00  21.3    7:20   0.0   8.6   0.0   5.5  29.0   20:10    NE
29  27.6  29.9   15:40  25.9    4:10   0.0   9.2   0.0  12.1  49.9   14:20     N
30  26.6  28.6   16:40  24.8    7:20   0.0   8.2   0.0  13.2  48.3    1:40     N
31  26.1  29.8   15:10  23.8   23:40   0.0   7.8   0.0   7.9  33.8   14:40   ENE
-------------------------------------------------------------------------------------
    27.0  35.5    14    21.3    28     0.0 268.3   0.0   9.6  49.9    29       W

Max >=  32.0: 10
Max <=   0.0:  0
Min <=   0.0:  0
Min <= -18.0:  0
Max Rain: 0.00 ON 01/08/14
Days of Rain: 0 (> .2 mm) 0 (> 2 mm) 0 (> 20 mm)
Heat Base:  18.3  Cool Base:  18.3  Method: Integration
