                   MONTHLY CLIMATOLOGICAL SUMMARY for MAY. 2014

NAME: falasarna   CITY:    STATE:  
ELEV:    10 m  LAT:  35 30' 00" N  LONG:  23 36' 00" E

                   TEMPERATURE (C), RAIN  (mm), WIND SPEED (km/hr)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  18.1  20.7   15:20  16.4    5:50   0.8   0.4   0.0  18.2  40.2    1:50     W
 2  19.1  23.9   16:30  14.9    5:30   0.9   1.7   0.0   3.9  22.5   12:20    NE
 3  17.8  23.1   15:40  14.1    6:30   1.2   0.7   0.2   7.2  40.2   22:30     W
 4  18.6  20.8   16:50  16.9    6:00   0.2   0.4   0.0  11.3  29.0   21:40     W
 5  18.5  21.2   14:40  17.0    6:40   0.4   0.6   0.0  14.8  29.0    4:10     W
 6  18.9  22.0   13:40  15.6    7:10   0.5   1.1   0.0  11.3  38.6   00:00     N
 7  18.0  20.3   16:50  16.6   22:40   0.8   0.4   0.0  13.4  49.9   12:10     N
 8  18.1  22.7   16:40  15.5    5:40   1.1   0.8   0.0   8.2  35.4   11:10     N
 9  18.6  22.3   17:50  14.7    6:30   1.0   1.2   0.0   6.0  29.0   13:20    NE
10  17.8  21.5   15:10  13.3    3:20   1.4   0.8   0.0   6.6  22.5   14:30     W
11  18.6  21.5   15:00  15.6    6:40   0.7   0.9   0.0   5.1  16.1   13:30     W
12  18.8  22.6   15:00  15.2    2:10   0.6   1.1   0.0   9.5  30.6   13:10    SW
13  20.3  24.0   17:30  18.1    1:30   0.0   2.0   0.0  11.1  30.6   17:10    SW
14  24.2  31.4   12:10  18.6   00:00   0.0   5.8   0.0  14.2  48.3   17:20    SW
15  18.9  20.9   14:50  17.7    6:20   0.1   0.7   0.0  30.4  45.1    8:20     W
16  18.9  21.9   15:10  16.7   21:10   0.5   1.0   0.2  16.6  43.5    1:10     W
17  18.8  21.6   15:40  16.7    6:20   0.4   0.8   0.0  14.0  35.4    3:30   WSW
18  18.1  19.7   13:40  16.3   23:10   0.4   0.2   0.2   8.5  20.9    0:50   WSW
19  19.1  22.7   13:00  17.0    0:10   0.1   0.8   0.2  12.6  51.5   22:40   ENE
20  20.5  24.3   17:30  17.8    6:40   0.1   2.2   0.0  15.4  54.7    0:40   ENE
21  21.5  25.2   16:00  18.3    4:00   0.0   3.2   0.0  10.9  45.1   13:20    NE
22  22.0  26.2   15:20  17.9    4:30   0.0   3.7   0.0  10.0  38.6   13:10     N
23  22.8  27.6   16:10  18.9    6:20   0.0   4.5   0.0   8.0  37.0   13:00   ENE
24  21.2  24.4   13:40  17.6    6:20   0.1   2.9   0.0   4.2  17.7   12:20     W
25  21.3  28.8   16:20  17.6    5:50   0.1   3.0   0.0   4.3  32.2   16:20     W
26  24.2  30.4   16:00  19.8   23:10   0.0   5.8   0.0   5.6  32.2    9:30     W
27  23.3  30.9   14:20  20.1   21:50   0.0   4.9   0.0   7.2  33.8   14:50   ENE
28  21.8  24.4   14:50  19.3   00:00   0.0   3.4   0.0   5.0  20.9    1:30   WSW
29  22.3  31.2   10:00  18.6    2:30   0.0   4.0   0.8   7.6  43.5   12:00   WSW
30  20.6  22.9   16:00  18.9    7:00   0.0   2.3   0.0  19.0  38.6   21:30     W
31  20.7  23.2   15:20  19.4    6:10   0.0   2.4   0.0  20.6  35.4    0:10     W
-------------------------------------------------------------------------------------
    20.0  31.4    14    13.3    10    11.2  64.0   1.6  11.0  54.7    20       W

Max >=  32.0:  0
Max <=   0.0:  0
Min <=   0.0:  0
Min <= -18.0:  0
Max Rain: 0.79 ON 29/05/14
Days of Rain: 5 (> .2 mm) 0 (> 2 mm) 0 (> 20 mm)
Heat Base:  18.3  Cool Base:  18.3  Method: Integration
