                   MONTHLY CLIMATOLOGICAL SUMMARY for JAN. 2014

NAME: falasarna   CITY:    STATE:  
ELEV:    10 m  LAT:  35 30' 00" N  LONG:  23 36' 00" E

                   TEMPERATURE (C), RAIN  (mm), WIND SPEED (km/hr)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  14.8  17.6   13:30  12.8    9:00   3.5   0.0  13.6   7.7  54.7   21:20   ENE
 2  14.3  16.6   13:10  13.1    0:30   4.1   0.0   0.8   7.6  54.7    2:40   ENE
 3  13.8  16.9   13:40  10.8    5:50   4.6   0.0   0.0   4.0  19.3   13:40     E
 4  14.0  16.9   14:00  11.7   00:00   4.3   0.0   0.0   6.1  25.7   12:50   ENE
 5  13.1  16.5   14:00  10.7    1:00   5.2   0.0   0.0   3.9  16.1    8:00     E
 6  15.0  17.2   10:40  11.2    1:30   3.3   0.0   0.0   3.2  24.1   12:00     E
 7  14.0  16.3    1:10  11.2    6:40   4.3   0.0   8.2   3.9  25.7    0:50   ENE
 8  14.8  15.7   14:10  13.2    2:20   3.5   0.0   5.4  15.1  53.1   10:00     N
 9  14.7  16.9   12:00  12.0   22:50   3.7   0.0   0.0   8.4  37.0    0:40     N
10  14.9  17.4   15:40  10.9    4:50   3.4   0.0   0.0  13.7  38.6   18:30     W
11  16.8  17.8   14:10  16.3    0:40   1.5   0.0   0.0  21.7  40.2    2:10     W
12  16.8  18.2   14:00  16.2   20:10   1.6   0.0   0.0  16.7  33.8    8:20     W
13  15.2  17.6   12:40  13.3   20:10   3.2   0.0  11.0   6.0  27.4    0:20   ENE
14  14.8  17.6   12:30  12.7    7:00   3.6   0.0   0.0   2.6  14.5   12:00     E
15  16.4  19.3   13:10  12.2    4:20   2.1   0.1   0.0   5.5  35.4   20:00     E
16  14.9  17.5    2:50  11.8   00:00   3.4   0.0   2.4   3.7  48.3    7:20   ESE
17  15.3  17.9   15:00  11.3    1:30   3.1   0.0   0.0   5.3  20.9    3:50    SW
18  16.1  18.0   15:20  13.8    1:10   2.2   0.0   0.0   4.5  29.0   14:20     S
19  17.4  21.0   13:40  14.9   22:00   1.3   0.4   0.0   4.0  25.7   13:10     E
20  20.6  24.8   14:30  17.1    0:10   0.1   2.3   0.0   5.3  27.4    1:00     S
21  17.9  19.3    1:20  15.8   23:50   0.6   0.2   0.6  11.6  51.5   23:40    SW
22  16.0  17.2   15:10  14.9    9:10   2.3   0.0   0.0  30.1  53.1    0:10     W
23  16.0  17.4   13:40  15.2   23:50   2.3   0.0   0.0  20.1  41.8    4:00     W
24  15.8  19.9   16:10  11.4    4:30   2.6   0.2   0.2   6.1  43.5   19:00     S
25  15.7  17.7    0:20  13.7   15:10   2.6   0.0   3.6  20.4  59.5   23:30    SW
26  13.6  15.2   12:30  11.6    2:50   4.8   0.0   3.8  34.3  85.3   14:20     W
27  13.3  14.2   13:30  11.4   20:00   5.1   0.0   0.0  21.4  56.3    0:30     W
28  15.1  17.8   20:30  13.1   12:10   3.2   0.0  52.2  14.5  62.8   21:00     S
29  14.4  16.8   11:50   5.7    6:30   3.9   0.0   0.0   6.8  51.5   13:30     W
30  14.1  17.0   15:40  11.7    4:10   4.2   0.0   0.0   3.5  20.9   16:50   ENE
31  14.9  16.2   13:00  13.6    5:20   3.4   0.0   0.0   7.6  45.1   20:30   ENE
-------------------------------------------------------------------------------------
    15.3  24.8    20     5.7    29    96.9   3.2 101.8  10.5  85.3    26       W

Max >=  32.0:  0
Max <=   0.0:  0
Min <=   0.0:  0
Min <= -18.0:  0
Max Rain: 52.20 ON 28/01/14
Days of Rain: 11 (> .2 mm) 8 (> 2 mm) 1 (> 20 mm)
Heat Base:  18.3  Cool Base:  18.3  Method: Integration
